Stats
Standings | # of Matches | Wins | Lose | Draw | W-L % | Gamed Behind | Remaining games | Runs Scored | Runs Allowed | Home Runs | Stolen Bases | Batting Average | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
66 | 38 | 26 | 2 | .594 | 0.0 | 77 | 234 | 180 | 62 | 34 | .239 | 2.34 |
2 |
![]() ![]() |
64 | 34 | 27 | 3 | .557 | 2.5 | 79 | 222 | 224 | 39 | 32 | .261 | 3.22 |
3 |
![]() ![]() |
65 | 36 | 29 | 0 | .554 | 2.5 | 78 | 178 | 167 | 27 | 43 | .236 | 2.39 |
4 |
![]() ![]() |
65 | 34 | 28 | 3 | .548 | 3.0 | 78 | 250 | 196 | 40 | 44 | .251 | 2.68 |
5 |
![]() ![]() |
65 | 31 | 32 | 2 | .492 | 6.5 | 78 | 176 | 197 | 25 | 63 | .239 | 2.75 |
6 |
![]() ![]() |
62 | 24 | 38 | 0 | .387 | 13.0 | 81 | 162 | 221 | 33 | 27 | .214 | 3.39 |
2025/6/20 03:05 更新
Individual performance rankings
-
Batting Average 1 Tatsuru Yanagimachi .348 2 Itsuki Murabayashi .317 3 Ryo Ota .307 4 Yutaro Sugimoto .301 5 Ryoma Nishikawa .289 6 Franmil Reyes .282 7 Kyota Fujiwara .278 8 Tyler Nevin .270 9 Yuma Tongu .269 10 Manaya Nishikawa .268 2025/6/20 03:07 更新
-
Home Runs 1 Franmil Reyes 14 2 Chusei Mannami 13 3 Hotaka Yamakawa 9 4 Yutaro Sugimoto 7 4 Neftalí Soto 7 4 Yuma Tongu 7 4 Yuki Nomura 7 4 Isami Nomura 7 9 Daito Yamamoto 6 10 Keita Nakagawa 5 2025/6/20 03:07 更新
-
RBI 1 Franmil Reyes 40 2 Tyler Nevin 32 2 Chusei Mannami 32 4 Keita Nakagawa 29 5 Hotaka Yamakawa 28 6 Yuma Tongu 27 7 Tatsuru Yanagimachi 25 7 Yutaro Sugimoto 25 9 Itsuki Murabayashi 24 9 Hideto Asamura 24 2025/6/20 03:07 更新
-
Hits 1 Ryoma Nishikawa 72 2 Manaya Nishikawa 71 3 Itsuki Murabayashi 69 4 Tyler Nevin 66 5 Kotaro Kiyomiya 64 5 Franmil Reyes 64 7 Tatsuru Yanagimachi 62 8 Yuma Tongu 60 9 Yutaro Sugimoto 59 9 Ryo Ota 59 2025/6/20 03:07 更新
-
Stolen Bases 1 Hiroto Kobukata 19 2 Manaya Nishikawa 14 3 Ukyo Shuto 12 4 Ryosuke Tatsumi 11 5 Ryota Isobata 10 6 Daisuke Nakashima 9 6 Isami Nomura 9 8 Yusuke Mugitani 8 9 Kyota Fujiwara 7 10 Yuya Ogo 6 2025/6/20 03:07 更新
-
OBP 1 Tatsuru Yanagimachi .455 2 Hideto Asamura .377 3 Ryo Ota .364 4 Kyota Fujiwara .351 5 Franmil Reyes .347 6 Yuma Tongu .344 7 Akira Nakamura .343 8 Itsuki Murabayashi .339 9 Yutaro Sugimoto .333 10 Manaya Nishikawa .328 2025/6/20 03:07 更新
Featured