Standings and Results
Standings | Number of matches | Win | Lose | Draw | Win Rate | Winning margin | score | runs | Home Run | Stolen base | Batting average | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
9 | 7 | 0 | 2 | 1.000 | 0.0 | 50 | 21 | 6 | 2 | .271 | 1.69 |
2 |
![]() ![]() |
11 | 8 | 3 | 0 | .727 | 1.0 | 66 | 28 | 7 | 8 | .303 | 2.04 |
3 |
![]() ![]() |
9 | 4 | 4 | 1 | .500 | 3.5 | 21 | 20 | 2 | 5 | .190 | 1.59 |
3 |
![]() ![]() |
9 | 4 | 4 | 1 | .500 | 3.5 | 28 | 22 | 1 | 6 | .228 | 2.44 |
3 |
![]() ![]() |
11 | 5 | 5 | 1 | .500 | 3.5 | 34 | 39 | 2 | 16 | .248 | 2.91 |
6 |
![]() ![]() |
9 | 3 | 6 | 0 | .333 | 5.0 | 20 | 45 | 2 | 7 | .205 | 4.16 |
7 |
![]() ![]() |
10 | 3 | 7 | 0 | .300 | 5.5 | 23 | 49 | 1 | 3 | .240 | 4.64 |
8 |
![]() ![]() |
10 | 2 | 7 | 1 | .222 | 6.0 | 25 | 43 | 2 | 8 | .252 | 3.61 |
2025/3/30 03:05 更新
Individual performance rankings
-
Batting average 1 Masuda Riku .433 2 Daito Yamamoto .406 3 Koki Yamaguchi .367 4 Takaki Watarai .360 5 Mashiko Kyosuke .346 6 Taisei Chinen .333 7 Atsushi Katsumata .324 8 Tima .323 9 Daiki Irie .320 10 Takumi Aono .313 2025/3/30 03:10 更新
-
Home Run 1 Masaya Hagio 3 1 Daito Yamamoto 3 3 Tima 2 4 Kento Watanabe 1 4 Raito Ikeda 1 4 Naoki Arizono 1 4 Tsubasa Yoshino 1 4 Daichi Fujiwara 1 4 Takayoshi Yamamura 1 4 Tetsuto Yamada 1 2025/3/30 03:10 更新
-
RBI 1 Daito Yamamoto 9 2 Tima 8 3 フルプ 7 3 Masuda Riku 7 3 Masami Ishigaki 7 3 Koki Yamaguchi 7 7 Kento Watanabe 6 7 Ryusei Miyazaki 6 9 Takayoshi Yamamura 5 9 Mashiko Kyosuke 5 2025/3/30 03:10 更新
-
Hit 1 Daito Yamamoto 13 1 Masuda Riku 13 1 Taisei Chinen 13 4 Reon Murata 12 5 Koki Yamaguchi 11 5 Sonobe Keita 11 5 Atsushi Katsumata 11 8 Takumi Aono 10 8 Tima 10 8 Yasuteru Ishigami 10 2025/3/30 03:10 更新
-
Stolen base 1 Koichi Okumura 6 2 Yukihiro Iwata 4 3 Konosuke Tatsumi 3 3 笹原 操希 3 3 Takamatsu Wataru 3 3 Ryohei Hosokawa 3 3 Takuya Hiruma 3 8 Daiki Irie 2 8 Kakeru Yamanobe 2 8 Takaki Kajiwara 2 2025/3/30 03:10 更新
-
On-base percentage 1 Daito Yamamoto .486 2 Koki Yamaguchi .459 3 Takaki Watarai .448 4 Masuda Riku .438 5 Ryohei Hosokawa .423 6 Mashiko Kyosuke .406 7 Raito Ikeda .389 8 Yasuteru Ishigami .378 9 Koichi Okumura .375 10 Tima .371 2025/3/30 03:10 更新
Featured