Manaya Nishikawa

Saitama Seibu Lions

Saitama Seibu Lions

Manaya Nishikawa

Manaya Nishikawa

51

Manaya Nishikawa
  • Striking Power Index

    OPS.704

  • Slugging power index

    ISO.122

  • Baseball selection index

    BB/K.400

*Fiscal year 2025

  • Biography

    Hanasaki Tokuei High School - Saitama Seibu (2nd place '18~)

  • Titles won

Participation results

Season results

Batting Average .264 GP 124
PA 553 AB 507
Hits 134 2B 26
3B 3 Home Runs 10
TB 196 RBI 38
Runs Scored 64 SO 80
BB 32 HBP 9
SAC 2 SF 3
Stolen Bases 25 CS 7
GIDP 4 SLG .387
OPS .704 ISO .122
ISOD .053 BB/K .400
BABIP .295 AB/HR 50.70

Results by condition

hitter performance: By game
date AB H HR R RBI SO BB HBP SB SAC AVG Batting results (video)
October 16 6 0 3 3 2 2 1 1 0 .375
9/29 4 0 0 0 0 0 0 0 0 0 .261 Fly to right, foul fly to right, foul fly to catcher, grounder to shortstop
9/28 3 0 0 0 0 1 1 0 1 0 .263 Grounder to shortstop, grounder to shortstop, Walk, struck out
9/27 4 1 0 1 0 1 0 0 0 0 .264 Right 2, grounded out to third base, grounded out to shortstop, struck struck out
9/26 3 1 0 1 0 0 1 0 0 0 .265 Right 3, right fly, right fly, Walk
9/25 4 0 0 1 0 0 0 0 0 0 .264 Grounded out to first base, fly to left field, fly to center field, error to second base
9/24 4 0 0 0 0 1 0 0 0 0 .266 Fly to right field, struck out, fly to left field, grounder to short field
9/23 4 1 0 0 0 1 0 0 0 0 .269 struck out, Miyan, Yuhi, Sanhi
9/21 5 2 0 1 0 0 0 1 0 0 .269 Single to right, fly to left, Hit by Pitch, grounder to shortstop, single to right, grounder to second
9/20 4 0 0 0 0 3 0 0 0 0 .267 struck out looking, struck out, grounder to shortstop, struck out looking
9/19 4 0 0 0 0 0 0 0 0 0 .270 Grounder to second base, grounder to second base, grounder to first base, grounder to shortstop
9/18 4 0 0 0 0 1 0 0 0 0 .272 struck out, grounder to second base, fly to left field, grounder to first base
9/17 5 1 0 0 0 0 0 0 0 0 .275 Fly to right, second base to right, fly to left, grounded out to second, fly to left
9/15 4 2 1 2 2 1 0 1 1 0 .275 Grounder to shortstop, Hit by Pitch, struck out, single to right, right fielder
9/14 4 1 1 1 1 2 0 0 0 0 .273 struck out in the air, struck out in the air, right hand, right flyer
9/13 5 1 0 1 0 3 0 1 0 0 .274 struck out, struck out, right 3, struck out, Hit by Pitch, double play
9/12 5 2 0 1 0 2 0 0 0 0 .274 Right Yasu, empty struck out, two grounders, Nakayasu, empty struck out
9/9 5 2 0 1 0 0 0 0 0 0 .273 Single to right, second to left, grounder to second, grounder to first, grounder to pitcher
9/7 4 1 0 1 0 0 0 0 1 0 .271 Grounder to second base, fly to center field, grounder to second base, second base to right field
9/6 4 3 1 1 4 0 0 0 1 0 .272 Right fielder, grounder to shortstop, single to left fielder, left fielder 2
9/5 5 3 0 0 2 0 0 0 0 0 .267 Zhongfei, Erian, Rightan, Left Jafei, Zhongyasu
9/3 4 0 0 1 0 1 1 0 0 0 .263 Grounded out to third base, grounded out to first base, Walk, grounded out to second base, struck struck out
9/2 4 1 0 0 0 1 0 0 0 0 .266 Fly to left field, grounder to shortstop, single to left field, struck out
7/31 4 1 0 1 0 0 0 0 0 0 .262 Two hits, one hit, grounder to second, grounder to first
7/30 5 1 1 1 2 2 0 0 0 0 .262 Grounder to second base, struck out, struck out, fly to center field, right fielder
7/29 5 3 0 1 1 1 0 0 0 0 .263 Fly to left field, 2nd to 2, single to left field, struck out, single to left field
7/27 4 2 1 1 1 0 0 0 0 0 .258 Grounder to pitcher, double play to shortstop, right fielder, left fielder
7/26 5 1 0 0 0 1 0 0 0 0 .256 Grounder to pitcher, grounder to shortstop, lost catch, second to right, struck out
7/21 4 1 0 0 0 0 0 0 0 0 .256 Chuhi, Chuhi, Chuhi, Chuan
7/20 4 1 0 1 0 0 0 0 0 0 .256 Right fly, middle fly, middle fly, two grounders
7/19 4 0 0 0 0 0 0 0 0 0 .256 Grounder to first, fly to second, fly to third, fly to center
7/17 4 1 0 1 0 0 0 0 0 0 .259 Grounder to first base, fly to right field, single to left field, grounder to second base
7/16 5 3 0 0 0 1 0 0 0 0 .260 Absurd escape, middle fly, right yasu, left yasu, left yasu
7/14 4 0 0 0 0 0 0 0 0 0 .254 Fly to left field, foul fly to second base, fly to center field, ground out to second base
7/13 4 0 0 0 0 1 0 0 0 0 .258 struck out, grounder to shortstop, grounder to second base, fly to shortstop
7/12 3 2 0 2 0 0 1 0 2 0 .261 Single to right field, single to second base, foul fly to catcher, Walk
7/11 4 1 0 1 0 0 1 0 1 1 .257 Grounder to second base, fly to right field, grounder to second base, walk, Walk​ ​to right field, sacrifice sacrifice bunt
7/10 4 2 0 1 0 0 0 0 0 0 .257 Fly to center, single to left, fly to left, single to left
7/9 3 0 0 0 0 0 1 0 0 0 .254 Walk, fly to left field, ground out to second base, foul fly to left field
7/8 3 2 0 0 0 0 1 0 1 0 .256 Hidayasu, Nakayasu, two grounders, Walk
7/6 2 0 0 0 0 0 1 0 0 0 .252 Grounder to second base, Walk, fly to center field
7/5 4 0 0 0 1 1 0 0 0 0 .254 Fly to left field, ground out to second base, ground out to shortstop, struck out
7/4 4 2 0 0 0 0 0 0 0 0 .257 Zhongyasu, Saiyasu, Zhonghi, Lefty
7/2 5 0 0 0 0 4 0 0 0 0 .254 Grounder to shortstop, struck out, struck out, struck out with a look, struck out
7/1 4 0 0 0 0 2 0 0 0 0 .259 Fly to center field, struck out, struck out to second base
6/29 4 0 0 0 0 3 0 0 0 0 .262 struck out, struck out, struck out, grounder
6/28 4 1 0 1 0 0 0 0 0 0 .266 Left fly, two grounders, middle fly, middle yasu
6/27 5 0 0 0 0 3 0 0 0 0 .266 struck out in the sky, strikeout in struck out, struck out in the air, mid-fly, three-headed fly
6/22 3 0 0 0 1 0 1 1 0 0 .271 Hit by Pitch, sacrifice fly to​ ​center field, fly to center field, grounder to first base, grounder to shortstop, Walk
6/21 4 1 0 1 0 1 0 0 0 0 .274 Grounder to shortstop, hit, struck out, grounder to second
6/20 5 3 0 0 1 1 0 0 0 0 .274 Nakayasu, Nyasu, Nakahi, Nakayasu, empty struck out
6/19 4 2 0 0 1 1 1 0 0 0 .268 Right 2, struck out, midfielder, left-handed, Walk
6/18 4 0 0 0 0 0 1 0 0 0 .264 Grounder to first base, Walk, fly to left field, grounder to first base, grounder to pitcher
6/17 4 0 0 0 0 1 0 0 0 0 .268 Grounder to first, grounder to second, grounder to shortstop, struck out
6/15 4 0 0 0 0 0 0 0 0 0 .273 Missed at shortstop, grounded out to first base, fly out to left field, grounded out to pitcher
6/14 4 2 0 1 0 0 0 0 0 0 .277 Nakayasu, Throwing grounder, Miyan, Sanjahi
6/13 5 2 0 0 0 3 0 0 0 0 .273 struck out, Right Yasu, Nakayasu, struck out, struck out
6/12 4 1 0 0 1 1 1 0 1 0 .271 struck out, Walk, right hit, right fly, ground ball thrown
6/11 4 1 0 0 0 1 0 0 0 0 .271 Fly to center field, single to left field, struck out, ground out​ ​to second base
6/10 4 2 0 0 0 1 0 0 0 0 .272 Left fly, struck out, Nakayasu, Nakayasu
6/8 4 1 0 0 0 1 0 0 0 0 .268 Straight to shortstop, shortstop, grounder to second, struck out
6/7 4 0 0 0 0 1 0 0 0 0 .268 Fly to left field, fly to left field, straight to third base, struck out
6/6 5 1 0 0 0 1 0 0 0 0 .273 2nd year middle school, fly to left field, fly to center field, grounder to shortstop, struck out
6/5 3 0 0 1 0 0 1 0 0 0 .274 Grounder to second base, Walk, fly to left field, grounder to second base
6/4 3 3 0 3 0 0 1 0 1 0 .278 Nakayasu, Walk, right Yasu, Nakayasu
6/3 5 0 0 0 0 1 0 0 0 0 .268 Fly to center field, fly to third base, fly to left field, struck out, ground out​ ​to third base
6/1 4 1 1 1 1 0 0 0 0 0 .275 Grounder to second base, error to third base, Uemoto, grounder to second base
5/31 5 1 0 0 0 2 0 0 0 1 .275 struck out, grounder to pitcher, single to left field, struck out, sacrifice bunt, grounder to first base
5/29 5 1 0 1 0 1 0 0 0 0 .277 Grounder to shortstop, single to right field, struck out, foul fly to catcher, double play
5/28 5 1 0 1 0 1 0 0 0 0 .279 Nakayasu, left fly, right fly, struck out, two losses
5/27 4 3 0 0 0 1 0 0 0 0 .281 Right low, right low, left 2, struck out
5/25 4 0 0 1 0 0 0 1 0 0 .271 Fly to second base, foul fly to​ ​third base, fly to second base, Hit by Pitch, grounder to shortstop
5/24 5 1 1 1 1 0 0 0 0 0 .277 Uemoto, grounder to shortstop, fly to left field, foul fly to third base, grounder to second base
5/23 4 2 0 1 0 0 0 0 0 0 .279 Fly to left field, single to​ ​left field, single to right field, ground out to first base
5/22 4 1 0 0 0 1 0 0 0 0 .274 struck out, grounder to second base, fly to second base, single​ ​to left field
5/20 3 1 0 0 0 0 2 0 0 0 .274 Grounder to shortstop, Walk, fly to shortstop, walk, Walk​ ​right field
5/18 4 0 0 0 0 0 0 0 0 0 .273 Grounder to first base, grounder to second base, grounder to shortstop, fly to center field
5/17 5 0 0 0 0 0 0 1 0 0 .280 Fly to second base, straight to first base, foul fly to left field, grounded out to second base, fly to left field, Hit by Pitch
5/16 4 3 0 1 2 1 0 0 0 0 .289 Left yasu, right 3, empty struck out, left yasu
5/15 3 0 0 0 0 0 1 0 0 0 .277 Fly to center field, fly to center field, Walk, foul fly to catcher
5/14 4 2 0 2 0 0 1 0 1 0 .283 Grounder to second base, fly to right field, walk, Walk​ ​to left field, 2 to right field
5/13 3 0 0 0 0 1 0 1 0 0 .277 Grounder to second base, grounder to second base, struck out, Hit by Pitch
5/11 3 0 0 1 0 0 2 0 0 0 .283 Walk, Walk, left fly, left fly, play fly
5/10 5 1 0 1 0 1 0 0 0 0 .289 struck out, single to left, fly to left, fly to left, ground out to second
5/9 4 1 0 0 0 0 0 0 1 0 .292 Grounder to second base, grounder to first base, grounder to second base, single to left field
5/7 4 3 1 1 1 0 0 0 0 0 .294 Miyan, Mihon, Mizu2, Kazunao
5/6 3 0 0 0 0 2 0 0 0 0 .279 struck out, strikeout, struck out​ ​to first base
5/5 5 2 0 0 0 0 0 0 0 0 .286 Single to right, straight to second, second to center, grounder to shortstop, grounder to first
5/4 4 1 0 0 0 1 0 0 0 0 .281 Nakayasu, Sanjahi, pitching grounder, struck out in the air
5/3 4 2 0 0 1 0 0 0 1 0 .282 Single to center, grounder to shortstop, fly to right field, single to right field
5/1 3 1 0 1 0 0 2 0 0 0 .274 2 right, 2 flies, Walk, 2 grounders, intentional 4
4/30 4 3 0 1 1 0 0 0 0 0 .272 Nakayasu, Nakayasu, Nigoro, Uyasu
4/29 5 2 0 2 1 0 0 0 1 0 .253 Nakayasu, middle fly, right 2, left fly, ichija fly
4/27 4 2 0 2 0 1 0 0 0 0 .245 2 right, 2 left, fly out to left, struck out
4/26 3 0 0 0 0 1 1 0 1 0 .233 Walk, struck out, left fly, center fly
4/25 5 0 0 0 0 2 0 0 0 0 .241 Fly to left field, ground out struck out​ ​second field, strikeout, fly to right field, struck out looking
4/23 4 1 1 1 1 1 0 0 0 0 .256 Uemoto, grounded out​ ​to second base, grounded out to second base, struck struck out looking
4/22 3 0 0 1 0 0 0 1 1 0 .256 Hit by Pitch, fly to center field, hit to third base, fly to center field
4/20 4 1 0 1 0 0 0 0 0 0 .267 2 right, fly to left, fly to right, fly​ ​to right field
4/19 4 0 0 0 0 0 0 0 0 0 .268 Fly to right field, ground out to second base, fly out to right field, ground out to short field
4/18 4 2 0 0 1 0 0 0 0 0 .284 Grounder to first, grounder to second, single​ ​to left, double​ ​to right
4/17 4 1 0 1 0 0 2 0 1 0 .270 Single to left field, Walk, grounder to second base, grounder to shortstop, Walk, foul fly to left field
4/16 5 2 0 1 1 1 0 0 0 0 .271 Left 2, grounder to pitcher, single to left field, grounder to second base, struck out
4/15 4 1 0 0 0 0 0 0 0 0 .259 Nian, Left Fei, Iszhi, Ichiya Fei
4/13 4 1 0 0 1 0 0 0 1 0 .260 Fly to right field, sacrifice fly to left field, shortstop, grounder to first base, grounder to shortstop
4/12 5 1 0 1 0 0 0 0 0 0 .261 Grounder to pitcher, grounder to shortstop, grounder to second base, grounder to third base, 2 left fielders
4/11 4 0 0 0 0 1 1 0 0 0 .268 Walk, grounder to first base, grounder to third base, grounder to pitcher, struck out
4/9 4 0 0 0 0 1 0 0 0 0 .297 Fly to center field, ground to shortstop, ground to second base, struck out
4/8 4 0 0 0 0 0 0 0 0 0 .333 Grounder to second base, fly to left field, straight to pitcher, fly to right field
4/6 4 3 0 0 0 0 0 0 1 0 .379 Nakayasu, Toyasu, Left fly, Nakayasu
4/5 4 1 0 1 1 0 1 0 0 0 .320 Fly to left field, left second, grounded out to first base, Walk, fly to right field
4/4 4 0 0 0 0 1 1 0 0 0 .333 One loss, two grounders, Walk, a struck out, one grounder.
4/3 4 2 0 1 0 0 0 0 0 0 .412 Nakayasu, Saiyasu, Left fly, Sangoro
hitter performance: By year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2020 .250 3 4 4 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 .500 .750 .250 .000 - .250 -
2021 .000 12 27 20 0 0 0 0 0 2 1 8 4 0 1 2 0 0 1 .000 .154 .000 .154 .500 .000 -
2022 .000 35 30 30 0 0 0 0 0 0 2 5 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 -
2023 .227 41 109 97 22 4 0 1 29 8 9 16 5 1 5 1 4 1 0 .299 .568 .072 .042 .313 .259 97.00
2024 .227 104 335 313 71 11 2 6 104 31 30 57 15 1 4 2 8 2 6 .332 .595 .105 .036 .263 .258 52.17
2025 .264 124 553 507 134 26 3 10 196 38 64 80 32 9 2 3 25 7 4 .387 .704 .122 .053 .400 .295 50.70
Overall record .235 319 1058 971 228 42 5 17 331 81 106 166 56 11 12 8 38 10 11 .341 .623 .106 .047 .337 .265 57.12

2025/12/5 03:08 更新

Player Access Ranking

Featured
Featured
Pacific League Player Directory

Manaya Nishikawa