Trey Wingenter

Saitama Seibu Lions

Saitama Seibu Lions

Trey Wingenter

Trey Wingenter

45

Trey Wingenter
  • ERA

    ERA1.74

  • strike out rate

    K/913.31

  • BB Rate

    BB/93.86

*Fiscal year 2025

  • position

    pitcher

  • birthday

    1994/04/15

  • age

    31歳

  • height

    201cm

  • body weight

    107kg

  • Birthplace

    America

  • Pitching and batting

    right-handed pitcher / right-handed hitter

  • Blood type

    not clear

  • Draft Year

    -

  • Biography

    Bob Jones High School – Auburn University

  • Titles won

Participation results

Season results

ERA 1.74 Appearance 49
CG 0 SHO 0
No Walk 0 Wins 1
Lose 4 H 31
Holds 32 Saves 0
W-L % .200 IP 46.2
hitter 188 HR 2
Strike Outs 69 BB 20
Hit By Pitch 2 Wild pitch 4
Bork 0 Runs Allowed 11
earned runs 9 BB/9 3.86
K/9 13.31 K/BB 3.45
WHIP 0.99 Avg .165
BABIP .253

Results by condition

pitcher performance: By game
date result IP Number of pitch hitter H HR SO BB Hit By Pitch Runs Allowed earned runs ERA
September 5.0 93 25 6 0 7 3 0 2 1 1.80
9/26 1 13 4 1 0 1 0 0 0 0 1.74
9/18 1 19 6 2 0 1 0 0 1 0 1.77
9/9 1 22 7 2 0 2 2 0 1 1 1.81
9/5 H 1 20 4 0 0 2 1 0 0 0 1.65
9/3 1 19 4 1 0 1 0 0 0 0 1.69
8/31 1 22 6 1 0 1 2 0 0 0 1.73
8/27 H 0.2 7 2 0 0 1 0 0 0 0 1.77
8/26 H 1 17 3 0 0 1 0 0 0 0 1.80
8/24 1 23 7 2 0 1 2 0 1 1 1.85
8/20 H 1 23 5 1 0 0 1 0 0 0 1.66
8/17 H 1 11 3 0 0 1 0 0 0 0 1.70
8/16 H 1 13 3 0 0 1 0 0 0 0 1.75
8/14 H 1 18 4 0 0 2 1 0 0 0 1.80
8/11 1 21 5 2 0 2 0 0 1 1 1.85
8/3 H 1 12 5 2 0 2 0 0 0 0 1.64
8/2 H 1 19 4 0 0 2 0 1 0 0 1.69
7/29 H 1 26 5 0 0 3 2 0 0 0 1.74
7/21 1 8 3 0 0 0 0 0 0 0 1.80
7/17 H 1 14 3 0 0 3 0 0 0 0 1.86
7/11 H 1 16 3 0 0 2 0 0 0 0 1.93
7/6 0.1 4 1 0 0 1 0 0 0 0 2.00
7/2 H 1 15 3 0 0 1 0 0 0 0 2.03
6/27 H 1 15 3 0 0 3 0 0 0 0 2.10
6/19 H 1 14 5 1 1 1 1 0 1 1 2.19
6/14 H 1 19 5 0 0 2 2 0 0 0 1.90
6/12 H 1 9 3 0 0 1 0 0 0 0 1.99
6/11 Win 1 10 4 1 1 2 0 0 1 1 2.08
6/6 Loss 1 18 4 0 0 1 1 0 1 0 1.74
6/3 H 0.1 4 1 0 0 0 0 0 0 0 1.83
5/31 H 1 15 3 0 0 3 0 0 0 0 1.86
5/27 Loss 1 20 5 2 0 1 0 0 1 1 1.96
5/22 Loss 0.2 11 3 1 0 0 0 0 1 1 1.56
5/20 H 1 18 5 1 0 1 1 0 0 0 1.08
5/18 0.2 13 4 1 0 1 0 1 0 0 1.15
5/16 H 1 13 3 0 0 0 0 0 0 0 1.20
5/14 H 1 13 3 0 0 2 0 0 0 0 1.29
5/9 H 1 18 4 0 0 2 1 0 0 0 1.38
5/7 H 1 12 3 0 0 2 0 0 0 0 1.50
5/1 1 19 4 1 0 1 0 0 1 1 1.64
4/30 H 1 15 3 0 0 1 0 0 0 0 0.90
4/26 H 1 9 3 0 0 1 0 0 0 0 1.00
4/25 H 1 14 3 0 0 1 1 0 0 0 1.13
4/22 H 1 15 3 0 0 2 0 0 0 0 1.29
4/17 H 1 18 5 1 0 1 1 0 0 0 1.50
4/16 1 11 3 0 0 2 0 0 0 0 1.80
4/11 H 1 13 3 0 0 2 0 0 0 0 2.25
4/9 H 1 14 4 0 0 2 1 0 0 0 3.00
4/6 1 14 3 0 0 2 0 0 0 0 4.50
3/29 Loss 1 19 6 3 0 1 0 0 1 1 9.00
hitter performance: By game
date AB H HR R RBI SO BB HBP SB SAC AVG Batting results (video)
September 0 0 0 0 0 0 0 0 0 0 -
9/26 0 0 0 0 0 0 0 0 0 0 .---
9/18 0 0 0 0 0 0 0 0 0 0 .---
9/9 0 0 0 0 0 0 0 0 0 0 .---
9/5 0 0 0 0 0 0 0 0 0 0 .---
9/3 0 0 0 0 0 0 0 0 0 0 .---
8/31 0 0 0 0 0 0 0 0 0 0 .---
8/27 0 0 0 0 0 0 0 0 0 0 .---
8/26 0 0 0 0 0 0 0 0 0 0 .---
8/24 0 0 0 0 0 0 0 0 0 0 .---
8/20 0 0 0 0 0 0 0 0 0 0 .---
8/17 0 0 0 0 0 0 0 0 0 0 .---
8/16 0 0 0 0 0 0 0 0 0 0 .---
8/14 0 0 0 0 0 0 0 0 0 0 .---
8/11 0 0 0 0 0 0 0 0 0 0 .---
8/3 0 0 0 0 0 0 0 0 0 0 .---
8/2 0 0 0 0 0 0 0 0 0 0 .---
7/29 0 0 0 0 0 0 0 0 0 0 .---
7/21 0 0 0 0 0 0 0 0 0 0 .---
7/17 0 0 0 0 0 0 0 0 0 0 .---
7/11 0 0 0 0 0 0 0 0 0 0 .---
7/6 0 0 0 0 0 0 0 0 0 0 .---
7/2 0 0 0 0 0 0 0 0 0 0 .---
6/27 0 0 0 0 0 0 0 0 0 0 .---
6/19 0 0 0 0 0 0 0 0 0 0 .---
6/14 0 0 0 0 0 0 0 0 0 0 .---
6/12 0 0 0 0 0 0 0 0 0 0 .---
6/11 0 0 0 0 0 0 0 0 0 0 .---
6/6 0 0 0 0 0 0 0 0 0 0 .---
6/3 0 0 0 0 0 0 0 0 0 0 .---
5/31 0 0 0 0 0 0 0 0 0 0 .---
5/27 0 0 0 0 0 0 0 0 0 0 .---
5/22 0 0 0 0 0 0 0 0 0 0 .---
5/20 0 0 0 0 0 0 0 0 0 0 .---
5/18 0 0 0 0 0 0 0 0 0 0 .---
5/16 0 0 0 0 0 0 0 0 0 0 .---
5/14 0 0 0 0 0 0 0 0 0 0 .---
5/9 0 0 0 0 0 0 0 0 0 0 .---
5/7 0 0 0 0 0 0 0 0 0 0 .---
5/1 0 0 0 0 0 0 0 0 0 0 .---
4/30 0 0 0 0 0 0 0 0 0 0 .---
4/26 0 0 0 0 0 0 0 0 0 0 .---
4/25 0 0 0 0 0 0 0 0 0 0 .---
4/22 0 0 0 0 0 0 0 0 0 0 .---
4/17 0 0 0 0 0 0 0 0 0 0 .---
4/16 0 0 0 0 0 0 0 0 0 0 .---
4/11 0 0 0 0 0 0 0 0 0 0 .---
4/9 0 0 0 0 0 0 0 0 0 0 .---
4/6 0 0 0 0 0 0 0 0 0 0 .---
3/29 0 0 0 0 0 0 0 0 0 0 .---
pitcher performance: By year
year Team ERA Appearance CG SHO No Walk Wins Lose H HP SV W-L % IP hitter HR SO BB Hit By Pitch Wild pitch Bork BB/9 K/9 K/BB WHIP Avg BABIP
2025 1.74 49 0 0 0 1 4 31 32 0 .200 46.2 188 2 69 20 2 4 0 3.86 13.31 3.45 0.99 .165 .253
Overall record 1.74 49 0 0 0 1 4 31 32 0 .200 46.2 188 2 69 20 2 4 0 3.86 13.31 3.45 0.99 .165 .253

2025/12/5 03:08 更新

hitter performance: By year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2025 .000 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
Overall record - 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 19999999.998 .000 .000 - - -

2025/12/5 03:08 更新

Player Access Ranking

Featured
Featured