Chusei Mannami

Hokkaido Nippon-Ham Fighters

Hokkaido Nippon-Ham Fighters

Chusei Mannami

Chusei Mannami

66

Chusei Mannami
  • Striking Power Index

    OPS.809

  • Slugging power index

    ISO.273

  • Baseball selection index

    BB/K.297

*Fiscal year 2025

  • Biography

    Yokohama High School -Hokkaido Nippon-Ham (4th draft pick, 2019~)

  • Titles won

    Monthly MVP (May 2023)
    SKY PerfecTV! walk-off Award (September 2023, October 10th)
    Best Nine outfielder (2023)
    Golden Glove Award outfielder Category (2023)
    Golden Glove Award outfielder Category (2024)

Participation results

Season results

Batting Average .237 GP 38
PA 151 AB 139
Hits 33 2B 11
3B 0 Home Runs 9
TB 71 RBI 22
Runs Scored 20 SO 37
BB 11 HBP 1
SAC 0 SF 0
Stolen Bases 0 CS 0
GIDP 2 SLG .511
OPS .809 ISO .273
ISOD .061 BB/K .297
BABIP .258 AB/HR 15.44

Results by condition

hitter performance: By game
date AB H HR R RBI SO BB HBP SB SAC AVG Batting results (video)
May 41 13 4 10 9 13 5 1 0 0 .317
5/15 2 1 0 1 0 1 2 0 0 0 .237 Saan, Walk, struck out, Walk
5/14 4 2 0 1 0 1 0 0 0 0 .234 Right 2, right yasu, struck out, midfielder
5/13 4 1 0 1 0 1 0 0 0 0 .226 Three grounders, left fly, Nakayasu, struck out in the air
5/11 4 2 0 1 0 0 0 0 0 0 .225 Nakayasu, right fly, three grounders, left 2
5/10 4 2 2 2 6 2 0 0 0 0 .216 Right hand, empty struck out, left hand, struck out
5/9 2 0 0 0 0 2 0 0 0 0 .207 struck out empty, struck out empty
5/7 3 0 0 0 0 2 1 1 0 0 .210 struck out, struck out on sight, Hit by Pitch​ ​to second base, intentional walk
5/6 4 2 1 2 2 0 0 0 0 0 .216 Right 2, right fly, right fly, left middle book
5/5 3 1 0 0 0 0 0 0 0 0 .205 2nd left, grounder to third, grounder to first
5/4 4 0 0 0 0 1 0 0 0 0 .202 Fly to center field, fly to left field, ground out to second base, struck out
5/3 3 0 0 0 0 1 2 0 0 0 .210 Walk, double play, Walk, struck out, grounder to third
5/1 4 2 1 2 1 2 0 0 0 0 .216 struck out, 2nd year middle schooler, left hon, struck out
4/30 4 1 0 1 1 1 1 0 0 0 .204 Left fly, right 2, intentional four, struck out, center fly
4/29 3 1 0 1 0 0 1 0 0 0 .202 Walk, grounder to shortstop, second to right, grounder to shortstop
4/27 4 2 0 1 0 1 0 0 0 0 .198 Left 2, struck out, Nakayasu, left fly
4/26 3 0 0 0 0 0 0 0 0 0 .184 Grounder to shortstop, grounder to shortstop, fly to center field
4/25 3 0 0 0 0 1 0 0 0 0 .190 Fly to left field, ground out to second base, struck out
4/23 4 0 0 0 0 2 0 0 0 0 .198 struck out, grounder to third base, struck out, grounder to shortstop
4/22 5 2 1 1 1 2 0 0 0 0 .208 struck out, single to left, left-handed hitter, struck out, grounder to shortstop
4/20 5 0 0 0 0 1 0 0 0 0 .194 Fly to center field, fly to right field, fly to left field, fly to left field, struck out
4/19 1 1 1 1 3 0 0 0 0 0 .209 Left
4/18 3 0 0 0 0 1 0 0 0 0 .197 Grounder to catcher, grounder to shortstop, struck out
4/16 4 0 0 0 0 2 0 0 0 0 .206 struck out, struck out, fly to center field, grounder to shortstop
4/15 4 1 0 1 1 2 0 0 0 0 .220 Foul fly, struck out, left single, struck out
4/13 4 2 0 0 0 0 0 0 0 0 .218 Yuhi, Ichiyahi, Nakayasu, Saan
4/12 4 0 0 0 0 1 0 0 0 0 .196 Fly to right field, grounder to shortstop, fly to center field, struck out
4/11 3 0 0 0 0 0 2 0 0 0 .213 Left fly, center fly, Walk, center fly, Walk
4/10 5 2 0 0 2 1 0 0 0 0 .227 Three straight, middle fly, right 2, left yasu, empty struck out
4/9 4 1 1 1 1 0 1 0 0 0 .205 Nakamoto, Walk, fly to center field, fly to left field, fly​ ​to right field
4/8 4 1 1 1 2 2 0 0 0 0 .200 Play double hit, left hand, empty struck out, empty struck out
4/6 4 1 0 0 0 3 0 0 0 0 .194 empty struck out, empty strikeout, empty struck out, empty struck out
4/5 4 1 1 1 1 1 0 0 0 0 .185 Left handed, struck out, fly to center, fly​ ​to center
4/4 4 1 0 0 1 1 0 0 0 0 .174 struck out, grounder to shortstop, grounder to shortstop, left 2
4/2 4 0 0 0 0 0 0 0 0 0 .158 Line drive to second base, grounder to pitcher, fly to right field, fly to right field
4/1 3 0 0 0 0 0 1 0 0 0 .200 Foul fly to first base, Walk, fly to right field, foul fly to first base
3/30 4 0 0 0 0 1 0 0 0 0 .250 Grounder to second base, struck out, fly to center field, grounder to shortstop
3/29 5 3 0 1 0 1 0 0 0 0 .375 Left 2, struck out, three losses, middle school, second home
3/28 3 0 0 0 0 0 0 0 0 0 .000 Fly to left, fly to right, fly​ ​to right field
hitter performance: By year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2019 .000 2 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -
2021 .198 49 133 126 25 9 1 5 51 13 12 53 4 2 0 1 0 1 3 .405 .638 .206 .035 .075 .290 25.20
2022 .203 100 314 296 60 10 2 14 116 40 28 112 12 2 2 2 0 2 2 .392 .629 .189 .034 .107 .267 21.14
2023 .265 141 582 533 141 33 0 25 249 74 69 138 41 4 2 2 2 1 12 .467 .788 .203 .056 .297 .312 21.32
2024 .252 136 556 508 128 34 0 18 216 60 60 120 39 5 1 3 2 3 13 .425 .735 .173 .058 .325 .295 28.22
2025 .237 38 151 139 33 11 0 9 71 22 20 37 11 1 0 0 0 0 2 .511 .809 .273 .061 .297 .258 15.44
Overall record .241 466 1740 1606 387 97 3 71 703 209 189 462 107 14 5 8 4 7 32 .438 .731 .197 .052 .232 .292 22.62

2025/5/16 03:10 更新

Player Access Ranking

Featured
Featured