Kazuki Sugiyama

Fukuoka Softbank Hawks

Fukuoka Softbank Hawks

Kazuki Sugiyama

Kazuki Sugiyama

40

Kazuki Sugiyama
  • Efectividad

    ERA1.82

  • Tasa ponche

    K/911.89

  • Base por entrada

    BB/93.22

*Año fiscal 2025

  • Biografía

    Escuela Secundaria Suruga Sogo - Mitsubishi Heavy Industries Hiroshima -Softbank (selección de segunda ronda, 19~)

  • Títulos ganados

Estadísticas

Resultados de la temporada

Efectividad 1.82 Apariencia 65
Juego completo 0 Cierre patronal 0
Sin pase por bolas 0 Victoria 3
Derrota 4 Hold 10
caballos de fuerza 13 Salvado 31
Porcentaje de victorias .429 Entradas lanzadas 64.1
Número de bateador 270 Jonrón permitido 3
ponche 85 Base por bolas 23
Base por bolas y golpeados 9 Lanzamiento descontrolado/wild pitch 4
Bolk 0 carreras permitidas 17
carreras limpias 13 BB/9 3.22
K/9 11.89 K/BB 3.70
WHIP 1.10 promedio de bateo permitido .207
BABIP permitido por un lanzador .300

Resultados por condición

Rendimiento lanzador: por juego
fecha resultado Entradas lanzadas Número de lanzamiento Número de bateador hit permitidos Jonrón permitido ponche Base por bolas Base por bolas y golpeados carreras permitidas carreras limpias Efectividad
Octubre 1.1 20 6 1 0 2 0 1 0 0 0.00
10/5 S 1.1 20 6 1 0 2 0 1 0 0 1.82
9/27 S 1 25 3 0 0 1 1 0 0 0 1.86
9/26 S 1 9 3 0 0 0 0 0 0 0 1.89
9/20 Pérdida 1 28 7 1 0 1 2 1 2 2 1.92
9/18 S 1 9 3 0 0 2 0 0 0 0 1.65
9/17 S 1 16 4 1 0 0 0 0 0 0 1.68
9/14 S 1 23 4 0 0 2 0 1 0 0 1.71
9/13 S 1 13 4 1 0 2 0 0 0 0 1.74
9/6 S 1 18 4 0 0 1 1 0 0 0 1.77
9/2 S 1 19 5 1 0 1 1 0 0 0 1.80
8/29 S 1 10 3 0 0 0 0 0 0 0 1.83
8/27 S 1 13 4 1 0 1 0 1 0 0 1.87
8/24 Pérdida 0.1 16 5 3 0 0 0 1 1 1 1.90
8/20 S 1 23 6 3 1 2 0 0 2 2 1.74
8/19 S 1 19 4 0 0 0 1 0 0 0 1.42
8/17 Ganar 1 8 3 0 0 0 0 0 0 0 1.45
8/13 S 1 12 3 0 0 1 0 0 0 0 1.48
8/11 S 1 14 4 1 0 1 0 0 0 0 1.51
8/9 S 1 13 3 0 0 1 0 0 0 0 1.54
8/7 S 1 19 5 0 0 1 1 1 0 0 1.58
8/1 S 1 13 3 0 0 2 0 0 0 0 1.61
7/31 S 1 23 6 2 0 2 1 0 1 1 1.65
7/29 1 18 6 1 0 2 1 1 1 0 1.48
7/27 S 1 18 5 1 0 2 1 0 0 0 1.51
7/21 S 1 14 4 2 0 1 0 0 0 0 1.55
7/20 1 13 3 0 0 0 0 0 0 0 1.59
7/13 1 34 8 3 0 1 0 2 3 3 1.63
7/9 S 1 13 4 1 0 2 0 0 0 0 0.96
7/6 S 1 18 4 1 0 2 0 0 0 0 0.98
7/5 S 1 17 3 0 0 3 0 0 0 0 1.01
7/3 S 1 16 4 1 0 2 0 0 0 0 1.04
6/29 S 1 23 5 0 0 2 2 0 0 0 1.07
6/27 S 1 15 4 0 0 1 1 0 0 0 1.10
6/22 S 1 24 4 1 0 2 0 0 0 0 1.14
6/20 Ganar 1 14 4 1 0 2 0 0 0 0 1.17
6/17 S 1 11 3 0 0 1 0 0 0 0 1.21
6/14 1 10 3 0 0 1 0 0 0 0 1.26
6/12 yo 1 12 3 0 0 1 0 0 0 0 1.30
6/10 S 1 6 3 0 0 0 0 0 0 0 1.35
6/8 1 31 7 0 0 1 3 0 1 0 1.40
6/3 1 8 3 0 0 1 0 0 0 0 1.46
5/30 Ganar 1 25 5 2 0 2 0 0 1 1 1.52
5/27 1 27 6 1 0 3 1 0 1 0 1.19
5/22 yo 1 9 3 0 0 2 0 0 0 0 1.25
5/21 yo 1 11 3 0 0 1 0 0 0 0 1.31
5/18 yo 1 22 5 2 0 1 0 0 0 0 1.37
5/17 yo 1 15 4 2 0 0 0 0 0 0 1.45
5/13 1 10 4 1 0 2 0 0 0 0 1.53
5/11 1 21 4 1 0 2 0 0 0 0 1.62
5/5 yo 1 23 5 1 0 3 0 0 0 0 1.72
5/4 yo 1 19 3 0 0 1 0 0 0 0 1.84
5/3 1 13 3 1 0 2 0 0 0 0 1.98
5/1 1 11 4 1 0 1 0 0 0 0 2.13
4/29 Pérdida 1 16 5 1 1 1 1 0 1 1 2.31
4/27 1 18 3 0 0 2 0 0 0 0 1.69
4/23 1 15 4 1 0 3 0 0 0 0 1.86
4/22 0.2 13 3 1 0 1 0 0 0 0 2.08
4/17 yo 1 20 4 0 0 3 1 0 0 0 2.25
4/11 S 1 13 3 0 0 1 0 0 0 0 2.57
4/10 yo 1 23 5 1 0 2 1 0 0 0 3.00
4/8 yo 1 20 5 1 0 0 1 0 0 0 3.60
4/6 1 18 4 2 0 1 0 0 1 0 4.50
4/2 1 18 4 0 0 1 1 0 0 0 6.00
3/30 Pérdida 1 20 5 1 0 0 1 0 1 1 9.00
3/29 1 13 4 1 1 0 0 0 1 1 9.00
Rendimiento bateador: por juego
fecha Al bate Hit Jonrón Puntaje Carreras implusadas Ponche Base por bolas Base por golpe Robo de base Toque de sacrificio Promedio de bateo Resultados turno al bate (video)
Octubre 0 0 0 0 0 0 0 0 0 0 -
10/5 0 0 0 0 0 0 0 0 0 0 .---
9/27 0 0 0 0 0 0 0 0 0 0 .---
9/26 0 0 0 0 0 0 0 0 0 0 .---
9/20 0 0 0 0 0 0 0 0 0 0 .---
9/18 0 0 0 0 0 0 0 0 0 0 .---
9/17 0 0 0 0 0 0 0 0 0 0 .---
9/14 0 0 0 0 0 0 0 0 0 0 .---
9/13 0 0 0 0 0 0 0 0 0 0 .---
9/6 0 0 0 0 0 0 0 0 0 0 .---
9/2 0 0 0 0 0 0 0 0 0 0 .---
8/29 0 0 0 0 0 0 0 0 0 0 .---
8/27 0 0 0 0 0 0 0 0 0 0 .---
8/24 0 0 0 0 0 0 0 0 0 0 .---
8/20 0 0 0 0 0 0 0 0 0 0 .---
8/19 0 0 0 0 0 0 0 0 0 0 .---
8/17 0 0 0 0 0 0 0 0 0 0 .---
8/13 0 0 0 0 0 0 0 0 0 0 .---
8/11 0 0 0 0 0 0 0 0 0 0 .---
8/9 0 0 0 0 0 0 0 0 0 0 .---
8/7 0 0 0 0 0 0 0 0 0 0 .---
8/1 0 0 0 0 0 0 0 0 0 0 .---
7/31 0 0 0 0 0 0 0 0 0 0 .---
7/29 0 0 0 0 0 0 0 0 0 0 .---
7/27 0 0 0 0 0 0 0 0 0 0 .---
7/21 0 0 0 0 0 0 0 0 0 0 .---
7/20 0 0 0 0 0 0 0 0 0 0 .---
7/13 0 0 0 0 0 0 0 0 0 0 .---
7/9 0 0 0 0 0 0 0 0 0 0 .---
7/6 0 0 0 0 0 0 0 0 0 0 .---
7/5 0 0 0 0 0 0 0 0 0 0 .---
7/3 0 0 0 0 0 0 0 0 0 0 .---
6/29 0 0 0 0 0 0 0 0 0 0 .---
6/27 0 0 0 0 0 0 0 0 0 0 .---
6/22 0 0 0 0 0 0 0 0 0 0 .---
6/20 0 0 0 0 0 0 0 0 0 0 .---
6/17 0 0 0 0 0 0 0 0 0 0 .---
6/14 0 0 0 0 0 0 0 0 0 0 .---
6/12 0 0 0 0 0 0 0 0 0 0 .---
6/10 0 0 0 0 0 0 0 0 0 0 .---
6/8 0 0 0 0 0 0 0 0 0 0 .---
6/3 0 0 0 0 0 0 0 0 0 0 .---
5/30 0 0 0 0 0 0 0 0 0 0 .---
5/27 0 0 0 0 0 0 0 0 0 0 .---
5/22 0 0 0 0 0 0 0 0 0 0 .---
5/21 0 0 0 0 0 0 0 0 0 0 .---
5/18 0 0 0 0 0 0 0 0 0 0 .---
5/17 0 0 0 0 0 0 0 0 0 0 .---
5/13 0 0 0 0 0 0 0 0 0 0 .---
5/11 0 0 0 0 0 0 0 0 0 0 .---
5/5 0 0 0 0 0 0 0 0 0 0 .---
5/4 0 0 0 0 0 0 0 0 0 0 .---
5/3 0 0 0 0 0 0 0 0 0 0 .---
5/1 0 0 0 0 0 0 0 0 0 0 .---
4/29 0 0 0 0 0 0 0 0 0 0 .---
4/27 0 0 0 0 0 0 0 0 0 0 .---
4/23 0 0 0 0 0 0 0 0 0 0 .---
4/22 0 0 0 0 0 0 0 0 0 0 .---
4/17 0 0 0 0 0 0 0 0 0 0 .---
4/11 0 0 0 0 0 0 0 0 0 0 .---
4/10 0 0 0 0 0 0 0 0 0 0 .---
4/8 0 0 0 0 0 0 0 0 0 0 .---
4/6 0 0 0 0 0 0 0 0 0 0 .---
4/2 0 0 0 0 0 0 0 0 0 0 .---
3/30 0 0 0 0 0 0 0 0 0 0 .---
3/29 0 0 0 0 0 0 0 0 0 0 .---
Estadísticas: Por año
Año Equipo Efectividad Apariencia Juego completo Cierre patronal Sin pase por bolas Victoria Derrota Hold HP Salvado Porcentaje de victorias Entradas lanzadas Número de bateador Jonrón permitido ponche Base por bolas Base por bolas y golpeados Lanzamiento descontrolado/wild pitch Bolk BB/9 K/9 K/BB WHIP promedio de bateo permitido BABIP permitido por un lanzador
2019 9.00 2 0 0 0 0 0 0 0 0 .000 4.0 21 0 4 5 0 1 0 11.25 9.00 0.80 2.50 .333 .417
2020 2.16 11 0 0 0 0 0 1 1 0 .000 16.2 69 1 22 6 0 1 0 3.24 11.88 3.67 1.26 .246 .350
2021 3.20 15 0 0 0 2 2 1 3 0 .500 25.1 117 1 29 31 2 1 0 11.01 10.30 0.94 1.74 .159 .222
2022 6.80 10 0 0 0 1 3 0 0 0 .250 42.1 194 10 37 26 1 4 0 5.53 7.87 1.42 1.68 .278 .292
2024 1.61 50 0 0 0 4 0 14 18 1 1.000 50.1 198 2 61 22 1 1 0 3.93 10.91 2.77 0.99 .166 .232
2025 1.82 65 0 0 0 3 4 10 13 31 .429 64.1 270 3 85 23 9 4 0 3.22 11.89 3.70 1.10 .207 .300
Récord general 3.15 153 0 0 0 10 9 26 35 32 .526 203 869 17 238 113 13 12 0 5.01 10.55 2.11 1.32 .214 .281

2025/12/7 03:08 更新

Estadísticas: por año
Año Equipo Promedio de bateo Juego Turno al bate Al bate Hit Doble Triple Jonrón Bases alcanzadas Carreras implusadas Puntaje Ponche Base por bolas Base por golpe Toque de sacrificio Fly de sacrificio Robo de base Out en intento de robo Doble play Porcentaje de slugging OPS YO ASI ISOD BB/K BABIP AB/RRHH
2019 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2020 .000 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2021 .000 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2022 .000 10 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -
2024 .000 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2025 .000 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
Récord general .000 153 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 -

2025/12/7 03:08 更新

Clasificación de acceso de jugadores

Presentado
Presentado