Pacific League
Account
  • HOME
  • Videos
  • Schedule
    • First team Regular season

    • Minor Eastern Division

    • Minor Central Division

    • Minor Western Division

    • Interleague games

    • Player Directory Top

    • Hokkaido Nippon-Ham Fighters

    • Tohoku Rakuten Golden Eagles

    • Saitama Seibu Lions

    • Chiba Lotte Marines

    • Orix Buffaloes

    • Fukuoka SoftBank Hawks

  • News
  • PERSOL | Pacific League TV
Pacific League official logo
Account

By registering for a free Pacific League TV account, you will be able to register your favorite teams/players and bookmark videos and articles.

Register for a free account Log in
  • HOME
  • Video
  • Schedule
    • First team Regular season

    • Minor Eastern Division

    • Minor Central Division

    • Minor Western Division

    • Interleague games

    • Player Directory Top

    • Hokkaido Nippon-Ham Fighters

    • Tohoku Rakuten Golden Eagles

    • Saitama Seibu Lions

    • Chiba Lotte Marines

    • Orix Buffaloes

    • Fukuoka SoftBank Hawks

  • News
  • PERSOL | Pacific League TV
  • Setting
OFFICIAL SITE
  • Hokkaido Nippon-Ham Fighters (opens in a new window)
  • Tohoku Rakuten Golden Eagles (opens in a new window)
  • Saitama Seibu Lions (opens in a new window)
  • Chiba Lotte Marines (opens in a new window)
  • Orix Buffaloes Buffaloes (opens in a new window)
  • Fukuoka Softbank Hawks (opens in a new window)
  • PERSOL | Pacific League TV Shop (Opens in a new window)
  • PLM Career (opens in new window)
  • Terms of service

  • Privacy Policy

  • Operating company (opens in a new window)

  • FAQ

  • Display of Specified Commercial Transactions Act

  • Part-time job recruitment (opens in a new window)

Pacific League All about Pacific League is here
  • Pacific League Official Website (Opens in a new window)
  • Pacific League official Facebook page (opens in a new window)
  • Pacific League official YouTube channel (opens in a new window)
  • Pacific League official Instagram (opens in a new window)
  • Ball Park Style

Player Directory

  • X
  • Facebook
  • LINE
Ukyo Shuto

Fukuoka SoftBank Hawks

Fukuoka SoftBank Hawks

Ukyo Shuto

Ukyo Shuto

23

Ukyo Shuto
  • Striking Power Index

    OPS.686

  • Slugging power index

    ISO.068

  • Baseball selection index

    BB/K.692

*FY2026

  • position

    outfielder

  • birthday

    1996/02/10

  • age

    30歳

  • height

    180cm

  • body weight

    74kg

  • Birthplace

    Gunma Prefecture

  • Pitching and batting

    right-handed pitcher / left-handed hitter

  • Blood type

    Type A

  • Draft Year

    2017年

  • Biography

    Tokyo University of Agriculture Second High School ~ Tokyo University of Agriculture Hokkaido Okhotsk -Softbank Hawks (2nd round of developmental draft, 18 years old)

  • Titles won

    (stolen base) 20 (Commissioner's Special Award) 20

  • TOP
  • Videos
  • Participation results
  • article

Participation results

  • Season results
  • Results by condition

Season results

Batting Average .271 GP 71
PA 293 AB 251
Hits 68 2B 10
3B 2 Home Runs 1
TB 85 RBI 19
Runs Scored 37 SO 39
BB 27 HBP 4
SAC 8 SF 3
Stolen Bases 17 CS 3
GIDP 1 SLG .339
OPS .686 ISO .068
ISOD .076 BB/K .692
BABIP .313 AB/HR 251.00

Results by condition

hitter statistics: by game
date AB H HR R RBI SO BB HBP SB SAC AVG Batting results (video)
July​ 12 3 0 2 0 1 4 1 1 0 .250
7/5 2 0 0 1 0 0 1 1 0 0 .271 死球、左飛、捕ゴロ、四球
7/4 2 1 0 0 0 0 2 0 0 0 .273 中安、遊失、四球、四球
7/3 0 0 0 0 0 0 0 0 0 0 .271
7/2 4 1 0 0 0 0 0 0 1 0 .271 三安、遊ゴロ、二飛、遊ゴロ
7/1 4 1 0 1 0 1 1 0 0 0 .272 空三振、右飛、四球、二ゴロ、左安
June​ 57 17 0 7 5 7 3 1 3 2 .298
6/30 5 1 0 0 1 1 0 0 0 0 .272 二ゴロ、二ゴロ、左安、右飛、空三振
6/28 5 2 0 0 0 0 1 0 1 0 .274 中飛、左2、四球、中安、遊ゴロ、二ゴロ
6/24 3 1 0 1 2 0 0 0 0 0 .271 三邪飛、一安、三ゴロ、右犠飛
6/23 3 0 0 0 0 0 0 0 0 0 .270 左飛、二ゴロ、中飛
6/21 1 0 0 0 0 0 0 0 0 0 .274 Grounder to shortstop
6/19 1 0 0 0 0 0 0 0 0 0 .275 Grounder to second base
6/12 2 0 0 0 0 1 0 1 0 0 .276 見三振、一ゴロ、死球
6/11 4 1 0 1 0 1 0 0 0 0 .279 Strikeout struck out, single, ground out to shortstop, ground out to pitcher
6/10 4 1 0 0 0 0 0 0 0 1 .279 Single to center field, ground out to second base, ground out to shortstop, sacrifice bunt to pitcher, ground out to second base
6/9 4 4 0 3 0 0 0 0 1 0 .280 Left 2, right yasu, right yasu, ichiyasu
6/7 5 0 0 0 0 1 1 0 0 0 .266 Ground out to first base, fly out to right field, fly out to center field, Walk, line drive to third base, struck out looking.
6/6 5 1 0 1 1 0 0 0 0 0 .272 Ground out to second base, ground out to second base, ground out to second base, ground out to shortstop, single to left field.
6/5 3 1 0 1 0 0 0 0 0 0 .274 Left field single, pitcher's error, center field fly out
6/4 4 2 0 0 0 1 0 0 0 0 .273 Left field single, looking struck out, ground out to second base, double​ ​to center field
6/3 4 1 0 0 1 1 1 0 1 1 .268 Right fly, Nakayasu, struck out, Walk, sacrifice bunt, second fielder’s choice
6/2 4 2 0 0 0 1 0 0 0 0 .269 Right field single, left field single, strikeout struck out, ground out to first base.
May​ 94 23 0 15 8 16 12 1 9 3 .245
5/31 4 1 0 1 0 1 0 0 1 0 .264 Ground out to second base, ground out to second base, single​ ​to center field, strikeout struck out
5/30 4 0 0 0 0 1 0 0 0 1 .264 Ground out to shortstop, fly out to left field, strikeout struck out, sacrifice bunt to pitcher, ground out to shortstop
5/29 4 0 0 0 0 1 0 0 0 0 .270 Ground out to shortstop, ground out to second base, strikeout struck out, ground out to second base
5/28 5 1 0 0 0 2 0 0 0 0 .276 struck out in the sky, struck out in the sky, Nakayasu, left fly, Issei
5/27 4 1 0 0 0 0 0 0 0 1 .279 Left field foul fly, third sacrifice bunt, second base groundout, third base single, center field fly
5/26 3 0 0 1 0 0 2 0 1 0 .280 Walk, Walk, 3 evil fly, middle fly, middle fly
5/24 4 2 0 0 3 1 1 0 1 0 .285 struck out, right 3, Walk, left fly, Nakayasu
5/23 3 1 0 1 1 0 2 0 1 1 .279 Ground out to first base, Walk, Walk, sacrifice bunt to pitcher, fly out to second base, pitcher's​ ​single.
5/22 5 2 0 2 0 0 0 0 0 0 .278 Second base, ground out to second base, ground out to shortstop, single to center field, fly out to right field.
5/20 4 2 0 1 0 2 0 0 0 0 .274 struck out, struck out, Middle 2nd, Right Yasu
5/19 2 0 0 1 0 1 1 0 1 0 .268 Walk, right fly, struck out
5/17 3 2 0 1 1 0 1 0 0 0 .271 Walk, single to left field, double to left field, ground out to second base.
5/16 4 2 0 1 0 0 0 0 0 0 .263 Miyan, Yucho, Left Hi, Nakayasu
5/15 4 1 0 0 0 1 0 0 0 0 .256 Strikeout struck out, ground out to shortstop, fly out to left field, single to center field.
5/13 2 0 0 0 0 0 2 0 0 0 .256 Two grounders, one grounder, Walk, Walk
5/12 4 0 0 0 0 1 0 0 0 0 .260 Left field fly out, strikeout struck out, center field fly out, shortstop ground out
5/10 4 2 0 2 2 1 0 1 2 0 .268 struck out, right 3, Nakayasu, two grounders, Hit by Pitch
5/9 3 0 0 0 0 1 1 0 0 0 .261 Walk, ground out to second base, struck out looking, ground out to second base
5/8 3 0 0 1 0 0 1 0 0 0 .267 Fly out to center field, fly out to left field, Walk, ground out to second base.
5/6 4 0 0 0 0 0 0 0 0 0 .274 Fly out to center field, double play to second base, ground out to shortstop, error by third baseman.
5/5 5 3 0 2 1 0 0 0 1 0 .284 Ground out to shortstop, single to left field, double to left field, ground out to pitcher, single to right field.
5/4 4 1 0 0 0 0 0 0 0 0 .269 Left field fly out, second base ground out, second base ground out, left field single.
5/3 4 1 0 0 0 1 0 0 0 0 .270 struck out in the air, right fly, left fly, Nakayasu
5/2 4 1 0 1 0 0 1 0 1 0 .271 Left fly, left low, middle fly, middle fly, Walk
5/1 4 0 0 0 0 2 0 0 0 0 .272 struck out looking, line drive to shortstop, ground ball to third base, strikeout struck out
April​ 74 23 1 10 4 13 5 0 3 3 .311
4/29 4 3 0 1 0 1 0 0 0 0 .284 Left-handed, struck out, pitched, left-handed 2nd
4/28 5 3 0 2 0 0 0 0 0 0 .262 Fly out to center field, single to right field, ground out to first base, double to left field, single to left field.
4/25 4 2 0 0 0 0 0 0 0 0 .241 Middle school 2nd year, ground out to second base, single to left field, ground out to first base
4/23 4 1 0 0 0 1 0 0 0 1 .227 struck out looking, ground out to pitcher, sacrifice bunt, single, line​ ​drive to shortstop
4/22 4 1 0 0 0 0 0 0 0 0 .225 Line drive to shortstop, single to right field, line drive to second base, fly out to left field.
4/21 3 0 0 0 0 2 1 0 0 0 .224 struck out, Walk, ground ball, struck out
4/19 4 1 0 0 0 1 0 0 1 0 .234 Two grounders, left fly, Nakayasu, struck out in the air
4/18 4 1 0 0 0 1 0 0 1 1 .233 struck out, two grounders, Nakayasu, sacrifice bunt, two grounders
4/17 4 1 0 1 0 0 0 0 0 0 .232 Single to center field, ground out to second base, ground out to second base, ground out to pitcher.
4/16 3 1 0 1 0 0 1 0 0 0 .231 Left field​ ​Walk, walk, fly out to center field, line drive to shortstop.
4/15 2 0 0 0 0 1 1 0 0 1 .224 Ground out to second base, Walk, sacrifice sacrifice bunt, strikeout struck out
4/14 2 0 0 0 0 1 1 0 0 0 .234 struck out, right fly, Walk
4/12 4 3 1 2 4 0 0 0 0 0 .244 Error, shortstop single, right field single, right field home run, sacrifice fly
4/11 4 2 0 1 0 0 0 0 0 0 .195 Left field single, right field fly out, right field single, pitcher's ground out
4/8 0 0 0 0 0 0 0 0 0 0 .162
4/7 4 1 0 1 0 1 0 0 0 0 .162 Ground out to second base, single to shortstop, strikeout struck out, ground out to shortstop
4/5 3 0 0 0 0 0 1 0 1 0 .152 Left field fly out, third base foul fly​ ​Walk, walk, shortstop ground out
4/4 4 1 0 1 0 1 0 0 0 0 .167 One shift, two grounders, pitching, struck out
4/3 3 1 0 0 0 0 0 0 0 0 .154 Single​ ​to center field, ground out to first base, ground out to shortstop
4/2 4 1 0 0 0 1 0 0 0 0 .130 struck out in the air, fly in the middle, fly to the right, fly to the left
4/1 5 0 0 0 0 2 0 0 0 0 .105 struck out looking, strikeout struck out, fly out to left field, fly out to right field, fly out to left field
March​ 14 2 0 3 2 2 3 1 1 0 .143
3/31 3 1 0 1 1 0 1 0 1 0 .143 Ground out to pitcher, single to center field, sacrifice fly to left field, ground out to third base, Walk
3/29 4 1 0 1 1 1 1 0 0 0 .091 Right-hander, two grounders, two grounders, struck out, Walk
3/28 3 0 0 1 0 0 0 1 0 0 .000 Fly out to right field, ground out to shortstop, Hit by Pitch​ ​fly out to third base.
3/27 4 0 0 0 0 1 1 0 0 0 .000 Center fly, left fly, struck out, play fly, Walk
hitter statistics: by year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2019 .196 102 114 102 20 3 2 1 30 6 39 27 2 0 10 0 25 5 1 .294 .506 .098 .015 .074 .257 102.00
2020 .270 103 346 307 83 8 7 1 108 27 48 79 24 2 11 2 50 6 2 .352 .677 .081 .055 .304 .358 307.00
2021 .201 70 188 169 34 1 0 3 44 5 24 49 12 1 6 0 21 5 1 .260 .519 .059 .057 .245 .265 56.33
2022 .267 80 318 288 77 5 4 5 105 15 48 56 22 3 3 2 22 4 4 .365 .688 .097 .056 .393 .314 57.60
2023 .241 114 268 237 57 5 1 2 70 17 52 56 20 3 7 1 36 7 3 .295 .602 .055 .066 .357 .306 118.50
2024 .269 123 477 428 115 15 5 2 146 26 63 90 26 10 10 3 41 13 4 .341 .664 .072 .055 .289 .333 214.00
2025 .286 96 430 384 110 13 2 3 136 36 45 73 37 5 4 0 35 4 5 .354 .711 .068 .070 .507 .347 128.00
2026 .271 71 293 251 68 10 2 1 85 19 37 39 27 4 8 3 17 3 1 .339 .686 .068 .076 .692 .313 251.00
Overall record .260 759 2434 2166 564 60 23 18 724 151 356 469 170 28 59 11 247 47 21 .334 .655 .074 .060 .362 .323 120.33

2026/7/6 03:08 更新

Player Access Ranking

  • 1

    18

    Kenta Maeda

    Kenta Maeda

  • 2

    42

    Shoya Sakagami

    Shoya Sakaue

  • 3

    43

    Hokuto

    Hokuto Oyama

  • 4

    62

    Natsuo Takizawa

    Natsuo Takizawa

  • 5

    18

    Sachiya Yamazaki

    Sachiya Yamasaki

  • 6

    31

    Tomoya Masaki

    Tomoya Masaki

  • 7

    9

    Yuki Yanagita

    Yuki Yanagita

  • 8

    23

    Ukyo Shuto

    Ukyo Shuto

  • 9

    24

    Ryoya Kurihara

    Ryoya Kurihara

  • 10

    3

    Kensuke Kondo

    Kensuke Kondo

Featured
  • banner
  • banner
  • banner
  • banner
  • banner
Featured
  • banner
  • banner
  • banner
  • banner
  • banner
Banner (opens in a new window) Banner (opens in a new window)
Pacific League Player Directory

Ukyo Shuto

Pacific League All about Pacific League is here
  • Hokkaido Nippon-Ham Fighters (opens in a new window)
  • Tohoku Rakuten Golden Eagles (opens in a new window)
  • Saitama Seibu Lions (opens in a new window)
  • Chiba Lotte Marines (opens in a new window)
  • Orix Buffaloes Buffaloes (opens in a new window)
  • Fukuoka Softbank Hawks (opens in a new window)
  • Terms of service

  • Privacy Policy

  • Operating company (opens in a new window)

  • FAQ

  • Display of Specified Commercial Transactions Act

  • Part-time job recruitment (opens in a new window)

  • Pacific League Official Website (Opens in a new window)
  • Pacific League official Facebook page (opens in a new window)
  • Pacific League official YouTube channel (opens in a new window)
  • Pacific League official Instagram (opens in a new window)
  • Ball Park Style
© 2026 Pacific League Marketing
  • HOME

  • Schedule

  • Persol

    Pacific League TV

  • Standings and Results

  • News