Itsuki Murabayashi

Tohoku Rakuten Golden Eagles

Tohoku Rakuten Golden Eagles

Itsuki Murabayashi

Itsuki Murabayashi

6

Itsuki Murabayashi
  • Striking Power Index

    OPS.645

  • Slugging power index

    ISO.045

  • Baseball selection index

    BB/K.275

*Fiscal year 2025

  • Biography

    Otsuka High School - 2016 Rakuten D⑦

  • Titles won

    ◆最多安打1回(2025)
    ◆ベストナイン1回([三塁手]2025)
    ◆ゴールデングラブ賞1回([三塁手]2025)

Participation results

Season results

Batting Average .281 GP 137
PA 557 AB 513
Hits 144 2B 14
3B 0 Home Runs 3
TB 167 RBI 51
Runs Scored 41 SO 102
BB 28 HBP 3
SAC 10 SF 3
Stolen Bases 6 CS 2
GIDP 14 SLG .326
OPS .645 ISO .045
ISOD .039 BB/K .275
BABIP .343 AB/HR 171.00

Results by condition

hitter performance: By game
date AB H HR R RBI SO BB HBP SB SAC AVG Batting results (video)
October 12 2 0 2 1 2 0 0 0 1 .167
9/30 3 1 0 0 1 0 1 0 0 0 .283 Grounded out to first base, grounded out to shortstop, walked, Walk​ ​to left field
9/29 4 0 0 0 0 0 0 0 0 0 .283 Grounder to shortstop, grounder to pitcher, fly to center field, fly to left field
9/27 2 0 0 0 0 1 0 0 0 0 .285 struck out, ground out to first base
9/26 1 0 0 0 0 1 0 0 0 0 .287 struck out
9/25 1 0 0 0 0 0 0 0 0 0 .287 Center Fly
9/24 4 0 0 0 0 1 0 0 0 0 .288 struck out in the air, fly in the air, one straight, three grounders
9/23 4 0 0 0 0 1 0 0 0 1 .290 Right fly, struck out, one fly, sacrifice bunt hit, two grounders
9/21 4 1 0 0 1 1 0 0 1 0 .293 Grounder to second base, struck out, single to left field, grounder to shortstop
9/20 4 2 0 1 0 0 0 0 0 0 .293 Single to right, single to right, grounded out to third base, fly out to center field
9/19 1 0 0 0 0 1 0 0 0 0 .291 struck out
9/18 2 0 0 0 0 1 1 0 0 0 .292 struck out, Walk, triple hit
9/17 5 0 0 0 0 0 0 0 0 0 .293 Fly to right field, foul fly to first base, grounder to shortstop, fly to shortstop, grounder to first base
9/15 5 1 0 0 0 0 1 0 0 0 .296 Nakayasu, three Jahi, Yuhi, three grounders, one grounder, Walk
9/14 3 0 0 1 0 0 1 0 0 0 .297 Right fly, Walk, triple hit, center fly
9/13 5 1 0 1 0 2 0 0 0 0 .299 struck out, Three Losses, Grounder to second base, struck out in the sky, Saan
9/12 4 1 0 0 0 0 0 0 0 0 .300 Fly to second base, fly to second base, single to second base, grounder to shortstop
9/9 5 1 0 0 1 2 0 0 0 1 .301 struck out, one hit, double hit, center fly, struck out, sacrifice sacrifice bunt
9/7 4 1 0 0 0 1 0 0 0 0 .302 Single to left field, struck out, grounder to pitcher, fly to left field
9/6 4 0 0 0 0 0 0 0 0 0 .302 Grounder to pitcher, grounder to first base, double to shortstop, fly to right field
9/5 4 3 0 0 0 0 0 0 0 0 .305 Nakayasu, right fly, middleyasu, rightyasu
9/3 2 1 0 0 0 0 0 0 0 0 .301 Left single, grounder to second base
9/2 4 0 0 0 0 1 0 0 0 0 .300 struck out, fly to center, double play, grounder to shortstop
8/31 5 0 0 0 0 0 0 0 0 0 .303 Line drive to second base, grounder to second base, fly to right field, fly to second base, grounder​ ​to second base
8/30 3 1 0 0 1 1 0 0 0 2 .306 Right fly, struck out, sacrifice bunt hit, sacrifice bunt hit, left 2
8/29 4 0 0 0 0 3 0 0 0 0 .306 struck out in the air, strikeout in the air, struck out, strikeout in the air, strikeout in the air, strikeout in the air, strikeout struck out, strikeout in the air
8/27 4 3 0 0 0 0 0 0 0 0 .309 Grounder to second base, single to left, single to left, pitcher's hit
8/26 4 2 0 1 3 0 1 0 0 0 .305 Grounded out to the pitcher, 2 lefties, Walk, single to left, fly out to right
8/24 5 2 0 0 0 1 0 0 0 0 .303 Single to center, grounder to shortstop, struck out looking, grounder to shortstop, single to right field
8/23 5 1 0 0 1 3 0 0 0 0 .302 struck out, struck out, grounder to shortstop, single to left, struck out
8/22 3 0 0 0 0 1 0 0 0 1 .303 Center fly, right fly, struck out, sacrifice sacrifice bunt
8/21 5 1 0 1 1 1 0 0 0 0 .305 struck out, Yunao, Ichigo, Ichiyasu, Nakayasu
8/20 5 0 0 1 0 2 0 0 0 0 .307 Lost, struck out, Grounder to third, Second straight, struck out in the sky
8/19 5 1 0 1 0 2 0 0 0 0 .311 struck out in the air, struck out in the air, right fly, right fly, right cheap
8/17 4 0 0 1 0 1 0 0 0 0 .312 struck out in the air, right fly, one straight, two grounders
8/16 4 3 0 1 0 0 1 0 0 0 .316 Left, three grounders, Walk, Nakayasu, Nakayasu
8/15 4 0 0 1 0 2 0 0 0 0 .311 Shortstop, struck out, grounder to shortstop, struck out
8/14 4 2 0 0 2 0 1 0 0 0 .314 Walk, foul fly to catcher, single to left, single to right, grounded out to first base
8/13 4 2 0 1 0 0 1 0 0 0 .312 Walk, one hit, Nakayasu, two left, two grounders.
8/11 5 2 0 0 0 1 0 0 0 0 .310 Grounder to shortstop, fly to second base, single to right field, single to center field, struck out
8/10 4 1 0 3 3 1 1 0 1 0 .309 Fly to right field, ground​ ​out to short, struck out, Walk, 2 in left field
8/9 4 1 0 1 1 0 0 0 0 0 .309 Grounded out to third base, flied out to center field, doubled to shortstop, singled to right field
8/7 5 3 0 1 2 1 0 0 0 0 .310 Single to left, struck out, left 2, single to left, grounder​ ​to shortstop
8/6 4 1 0 0 0 0 0 0 0 0 .306 Single to left, grounder to shortstop, fly to left, fly to left
8/5 4 1 0 0 0 2 0 0 0 1 .307 Single to left, struck out, sacrifice sacrifice bunt, grounder to shortstop, struck out
8/3 4 0 0 0 0 1 0 0 0 0 .307 Shortstop, fly to center field, struck out, fly to right field
8/2 4 1 0 0 0 0 0 0 0 0 .311 Right 2, grounder to shortstop, double to shortstop, grounder to second
8/1 4 1 0 0 1 1 0 0 0 0 .312 Fly to left, single to right, struck out, ground out to second base
7/31 2 0 0 0 1 1 2 0 0 0 .313 Walk, Walk, fly to left, strikeout, struck out​ ​sacrifice fly
7/30 4 2 0 2 0 2 1 0 0 0 .314 Nakayasu, struck out, Walk, struck out, Hidayasu
7/29 4 1 0 0 0 0 1 0 0 0 .312 Two double hits, three grounders, left fly, Walk, Nakayasu
7/27 2 0 0 1 0 0 2 0 0 0 .313 Right fly, right fly, Walk, Walk
7/26 2 1 0 0 0 1 0 1 0 1 .315 Hit by Pitch, sacrifice sacrifice bunt, single to right, struck out
7/21 4 1 0 0 0 1 0 0 0 0 .314 Grounder to shortstop, single to left field, struck out, straight pitcher
7/20 4 0 0 0 0 1 0 0 0 0 .315 Double hit, fly to center field, fly to left field, struck out
7/19 5 0 0 0 0 2 0 0 0 0 .319 struck out, grounder to shortstop, strikeout, struck out shortstop, grounder​ ​to shortstop
7/16 3 2 0 0 0 0 0 0 0 0 .324 Nakayasu, Yuhi, Uyasu
7/15 5 1 0 1 0 1 0 0 0 0 .321 Fly to right field, grounder to pitcher, fly to right field, single to left field, struck out
7/13 4 2 0 1 0 0 0 0 0 0 .323 Middle hitter, middle hitter, triple hitter, right-handed hitter
7/12 5 2 0 0 1 1 0 0 0 0 .320 Single to second base, grounder to shortstop, grounder to first base, single to center field, struck out
7/11 4 1 0 0 1 3 0 0 0 0 .319 empty struck out, empty struck out, right hand, struck out
7/10 3 1 0 0 0 1 1 0 0 0 .320 Two grounders, Walk, struck out, Nakayasu
7/9 4 1 0 0 1 0 0 0 0 0 .320 Grounder to shortstop, fly to right field, triple hit, triple play
7/8 3 2 0 0 0 1 1 0 0 0 .321 Walk, struck out, Nakayasu, Leftyasu
7/6 4 2 0 0 0 0 1 0 0 0 .317 Grounder to shortstop, single to​ ​second base, single to right fielder, Walk
7/5 4 0 0 0 0 0 0 0 0 0 .314 Grounder to shortstop, grounder to third base, grounder to shortstop, fly to center field
7/4 4 2 0 0 0 1 0 0 0 0 .319 Miyan, struck out, Nakayasu, Yujahi
7/2 4 2 0 0 0 1 0 0 0 0 .316 Grounded out to second base, struck out out looking, hit to second base, hit to left field
7/1 4 1 0 1 0 1 1 0 0 0 .313 struck out, left fly, right fly, Walk, right hit
6/29 3 0 0 0 0 1 0 1 0 0 .314 Line drive to second base, Hit by Pitch, struck out, grounder to pitcher
6/28 3 1 0 0 1 0 1 0 0 0 .318 Grounder to third base, sacrifice fly field, single to center field, Walk, grounder to pitcher
6/27 5 2 0 0 1 2 0 0 0 0 .318 struck out, struck out, Nakayasu, two grounders, Saiyasu
6/22 5 0 0 0 0 1 0 0 0 0 .316 Grounder to pitcher, fly to​ ​right field, grounder to third base, strikeout, struck out to second base
6/21 4 2 0 0 2 0 1 0 0 0 .323 Center fly, center fly, Walk, right hit, right hit
6/20 4 2 0 0 0 0 0 0 0 0 .320 Single, line drive to second base, fly to right field, single to left field
6/19 5 2 0 0 1 0 0 0 0 0 .317 Grounder to third base, single to right field, fly to left field, single to left field, grounder to pitcher
6/18 5 2 0 1 0 1 0 0 0 0 .315 struck out in the air, right yasu, two flyers, left 2, three grounders.
6/17 5 2 0 1 1 1 0 0 0 0 .313 Grounder to shortstop, sacrifice fly fly to right field, fly to center field, single to second base, single to left field, struck out
6/15 4 1 0 0 1 1 0 1 0 0 .310 Fly to right field, struck out, 2 to left field, Hit by Pitch, double play
6/14 6 3 0 1 2 1 0 0 0 0 .312 Grounder to shortstop, struck out, single to center field, single to right field, single to right field, fly to right field
6/13 4 0 0 0 0 0 0 0 0 0 .306 Grounder to shortstop, foul fly to third base, grounder to second base, fly to shortstop
6/12 4 2 0 1 1 0 0 0 0 0 .312 Grounder to third base, single to right field, grounder to shortstop, single to center field
6/11 4 2 0 1 0 1 0 0 0 0 .308 Miyan, struck out, Ichihi, Nakayasu
6/10 4 1 1 1 1 2 0 0 0 0 .304 struck out, struck out, left fielder, grounder to shortstop
6/8 4 1 0 0 0 0 0 0 0 0 .305 Fly to right field, straight to third base, single to left field, grounder to third base
6/7 3 1 0 0 0 0 1 0 0 0 .306 Walk, grounder to pitcher, fly to center field, single to right field
6/6 4 0 0 0 0 2 0 0 0 0 .306 struck out in the air, double hit, double fly, struck out in the air
6/5 4 1 0 0 0 0 0 0 0 0 .313 Grounder to second base, single to center field, fly to center field, grounder to third base
6/4 4 0 0 0 0 1 0 0 0 0 .315 Foul fly to the catcher, grounder to the pitcher, foul fly to the first baseman, struck out
6/3 4 0 0 1 0 0 0 0 0 0 .323 Error at shortstop, grounder to shortstop, straight to first base, foul fly to catcher
6/1 4 1 0 0 0 1 0 0 0 0 .331 Nakayasu, struck out in the air, middle fly, right fly
5/30 4 1 0 0 1 1 1 0 0 0 .333 Saan, one fly, intentional four, three grounders, empty struck out
5/29 4 2 0 0 2 0 0 0 0 0 .336 Line drive to third base, grounder to shortstop, second left, single to left field
5/28 4 1 0 0 0 2 0 0 0 0 .331 struck out in the air, right fly, Yuan, struck out in the air
5/27 5 2 0 1 1 1 0 0 0 0 .333 Fly to left field, fly to left field, struck out, left field 2, single to left field
5/25 4 1 0 0 0 1 1 0 0 0 .331 Center fly, struck out in the air, left fly, intentional four, right hit
5/24 4 3 0 0 0 0 0 0 0 0 .333 Single to left, single to right, single to right, foul fly to right
5/23 4 0 0 0 0 2 0 0 0 0 .320 struck out, grounder to second, struck out, fly to right field
5/22 4 2 0 1 0 1 0 0 0 0 .331 Right fly, struck out in the air, left yasu, left yasu
5/20 4 1 0 0 0 0 0 0 0 0 .325 Middle fly, two grounders, right fly, middle yasu
5/18 5 2 0 0 0 1 0 0 1 0 .327 Saiyasu, empty struck out, Nakayasu, left fly, right fly
5/17 4 1 0 0 0 1 0 0 1 0 .324 Chuhi, Sanjahi, Erin, struck out in the air
5/16 5 2 0 1 1 1 0 0 0 0 .327 Nakayasu, three grounders, Saiyasu, struck out, two grounders
5/15 4 0 0 0 0 3 0 0 0 0 .323 struck out, grounder to shortstop, struck out with a look, struck out
5/14 4 2 0 1 0 0 0 0 0 0 .337 Grounder to shortstop, single to right, single to left, fly to second
5/13 4 1 0 0 0 2 0 0 0 0 .330 Miyan, empty struck out, empty struck out, Ichijahi
5/11 4 0 0 0 0 2 0 0 0 0 .333 Foul fly, struck out, grounder to shortstop, struck out
5/10 4 2 1 1 4 1 0 0 0 1 .349 Single to right, struck out, left bat, grounder to shortstop, sacrifice sacrifice bunt
5/9 4 1 0 0 0 1 0 0 0 0 .342 struck out, shortstop, single to right, grounder to third
5/7 3 2 0 2 1 0 1 0 0 0 .347 Walk, Nakayasu, 2 to right, 2 grounders.
5/5 1 0 0 0 0 1 0 0 0 0 .333 struck out
5/4 1 1 0 0 0 0 0 0 0 0 .338 Left
5/3 3 1 0 0 0 1 1 0 0 0 .329 Mid-range fly, struck out, right-handed hit, Walk
5/1 4 0 0 0 0 1 0 0 0 0 .328 struck out, grounder to third base, fly to center field, fly to left field
4/30 3 0 0 0 0 0 1 0 0 0 .349 Fly to right field, fly to second base, ground to shortstop, Walk
4/29 4 3 0 0 0 0 1 0 1 0 .367 Walk, second pitch, right hit, right hit, left hit
4/27 5 2 0 1 0 0 0 0 1 0 .339 Foul fly to catcher, single to right field, grounder to shortstop, fly to center field, single to left field
4/26 4 2 0 1 3 0 0 0 0 0 .333 Fly to right field, triple hit, 2nd base hit, grounder to shortstop
4/25 4 1 0 0 0 0 0 0 0 0 .319 Grounder to shortstop, Sanan, grounder to third base, grounder to first base
4/23 5 3 0 0 1 1 0 0 0 0 .326 Nakayasu, pitcher, three grounders, empty struck out, leftist
4/22 3 2 0 0 0 0 0 0 0 1 .289 Nakayasu, left Yasu, right Jahi, sacrifice bunt
4/20 4 1 0 0 0 1 0 0 0 0 .257 Left fly, double fly, left yasu, struck out in the air
4/19 3 1 0 0 1 0 0 0 0 0 .258 Nakayasu, grounder to shortstop, double play to shortstop
4/18 4 0 0 0 0 1 0 0 0 0 .250 struck out, fly to left, fly to right, ground out to second
4/17 1 1 1 1 2 0 0 0 0 0 .292 Left Nakamoto
4/15 4 0 0 0 0 2 0 0 0 0 .261 Grounder to second base, grounder to shortstop, struck out, struck out
4/13 4 2 0 0 0 0 0 0 0 0 .316 Single, grounder to first base, grounder to shortstop, single to right field
4/10 1 0 0 0 0 0 0 0 0 0 .267 Fly to left
4/9 4 2 0 0 0 1 0 0 0 0 .286 Left 2, grounder to second, single to left, struck out
4/6 0 0 0 0 0 0 0 0 0 0 .200
4/5 3 0 0 0 0 1 0 0 0 0 .200 Fly to right field, struck out, grounder to shortstop
4/4 4 2 0 0 0 0 0 0 0 0 .286 Double hit, single to right field, grounder to pitcher, fly to second base
3/30 1 0 0 0 0 0 0 0 0 0 .000 Fly to right field
3/29 0 0 0 0 0 0 0 0 0 0 .000
3/28 2 0 0 0 0 0 0 0 0 0 .000 First fly, center fly
hitter performance: By year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2017 .500 1 3 2 1 0 0 0 1 0 2 1 1 0 0 0 0 0 0 .500 1.167 .000 .167 1.000 1.000 -
2018 .114 28 49 44 5 1 0 0 6 2 3 12 3 0 2 0 0 1 2 .136 .307 .023 .057 .250 .156 -
2019 .083 49 25 24 2 1 0 0 3 0 2 5 0 0 1 0 0 1 1 .125 .208 .042 .000 .000 .105 -
2020 .000 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - .000 -
2021 .150 79 47 40 6 1 0 1 10 4 3 8 2 0 5 0 4 2 2 .250 .440 .100 .040 .250 .161 40.00
2022 .188 47 17 16 3 0 0 0 3 0 9 5 1 0 0 0 0 2 0 .188 .423 .000 .048 .200 .273 -
2023 .256 98 340 301 77 14 2 2 101 32 35 55 21 4 12 2 11 5 12 .336 .647 .080 .055 .382 .305 150.50
2024 .241 139 571 518 125 13 3 6 162 50 51 91 21 2 23 7 5 1 11 .313 .583 .071 .029 .231 .278 86.33
2025 .281 137 557 513 144 14 0 3 167 51 41 102 28 3 10 3 6 2 14 .326 .645 .045 .039 .275 .343 171.00
Overall record .249 581 1610 1459 363 44 5 12 453 139 146 279 77 9 53 12 26 14 42 .310 .599 .062 .040 .276 .297 121.58

2025/12/20 03:07 更新

Player Access Ranking

Featured
Featured
Pacific League Player Directory

Itsuki Murabayashi