Taisho Tamai

Hokkaido Nippon-Ham Fighters

Hokkaido Nippon-Ham Fighters

Taisho Tamai

Taisho Tamai

19

Taisho Tamai
  • ERA

    ERA2.25

  • strike out rate

    K/96.47

  • BB Rate

    BB/92.25

*Fiscal year 2025

  • Biography

    Asahikawa Jitsugyo High School-Tokyo University of Agriculture Hokkaido Okhotsk-Nippon Steel Sumitomo Metal Kazusa Magic-Hokkaido Nippon-Ham (8th draft pick, 17th~)
    From the 2023 season, number will be changed to [19].

  • Titles won

Participation results

pitcher performance: By year
year Team ERA Appearance CG SHO No Walk Wins Lose H HP SV W-L % IP hitter HR SO BB Hit By Pitch Wild pitch Bork BB/9 K/9 K/BB WHIP Avg BABIP
2017 2.59 24 0 0 0 1 2 1 2 0 .333 24.1 99 2 12 7 3 0 0 2.59 4.44 1.71 0.99 .195 .200
2018 4.13 40 0 0 0 2 3 2 4 0 .400 48.0 209 5 40 13 7 2 0 2.44 7.50 3.08 1.27 .258 .299
2019 2.61 65 0 0 0 2 3 11 13 0 .400 62.0 256 1 34 22 1 1 0 3.19 4.94 1.55 1.19 .231 .258
2020 3.46 49 0 0 0 4 4 21 25 1 .500 41.2 175 5 29 18 1 3 0 3.89 6.26 1.61 1.30 .238 .254
2021 3.16 50 0 0 0 0 0 8 8 0 .000 42.2 185 2 23 19 4 1 0 4.01 4.85 1.21 1.41 .258 .285
2022 3.35 50 0 0 0 1 1 19 20 0 .500 37.2 167 1 16 17 0 1 0 4.06 3.82 0.94 1.43 .262 .271
2023 2.63 50 0 0 0 0 2 10 10 2 .000 37.2 162 3 21 7 3 3 0 1.67 5.02 3.00 1.33 .287 .313
2025 2.25 40 0 0 0 3 2 17 20 1 .600 32.0 127 1 23 8 2 0 0 2.25 6.47 2.88 0.97 .202 .237
Overall record 3.06 368 0 0 0 13 17 89 102 4 .433 326 1380 20 198 111 21 11 0 3.06 5.47 1.78 1.25 .245 .269

2025/12/5 03:08 更新

hitter performance: By year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2017 .000 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2018 .000 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2019 .000 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2020 .000 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2021 .000 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2022 .000 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2023 .000 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2025 .000 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
Overall record - 368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 19999999.998 .000 .000 - - -

2025/12/5 03:08 更新

Player Access Ranking

Featured
Featured