Taishi Hirooka

Orix Buffaloes

Orix Buffaloes

Taishi Hirooka

Taishi Hirooka

30

Taishi Hirooka
  • Striking Power Index

    OPS.665

  • Slugging power index

    ISO.095

  • Baseball selection index

    BB/K.433

*Fiscal year 2025

  • Biography

    Chiben Gakuen High School - Tokyo Yakult (15D 2nd round, 16-21) -The Giants (21-23) -Orix (23-)

  • Titles won

Participation results

Season results

Batting Average .254 GP 118
PA 453 AB 402
Hits 102 2B 15
3B 1 Home Runs 7
TB 140 RBI 34
Runs Scored 43 SO 90
BB 39 HBP 0
SAC 8 SF 4
Stolen Bases 9 CS 7
GIDP 9 SLG .348
OPS .665 ISO .095
ISOD .063 BB/K .433
BABIP .307 AB/HR 57.43

Results by condition

hitter performance: By game
date AB H HR R RBI SO BB HBP SB SAC AVG Batting results (video)
9/29 3 0 0 0 0 1 1 0 0 0 .256 Right fly, Walk, center fly, struck out
9/28 3 2 0 1 3 1 1 0 0 0 .258 Single to left, single to center, sacrifice fly to center, sacrifice fly, Walk, struck out
9/27 3 1 0 0 0 1 0 0 0 0 .255 struck out, second baseman to right field, grounder to shortstop
9/25 5 1 0 0 0 0 0 0 0 0 .254 Fly to left, fly to right, grounder to shortstop, single to right, straight to first base
9/23 3 0 0 0 0 1 0 0 0 1 .255 Grounder to the pitcher, struck out in the sky, sacrifice bunt bunt, Grounder to shortstop
9/22 4 1 0 0 0 0 0 0 0 0 .257 Fly to center field, ground out to third base, single​ ​to left field, double to shortstop
9/21 4 1 0 0 0 0 0 0 0 0 .257 Nakaman, grounder to third base, grounder to shortstop, grounder to shortstop
9/20 4 1 0 0 1 2 0 0 0 0 .257 struck out in the sky, struck out in the sky, midfielder, right-hander
9/18 4 0 0 0 0 1 1 0 0 0 .257 Grounder to shortstop, Walk, struck out, double to​ ​shortstop, foul fly to third base
9/17 3 0 0 0 0 0 0 0 0 0 .260 Fly ball to center field, foul fly to third base, grounder to second base
9/16 4 1 0 0 2 0 0 0 0 0 .262 Grounder to shortstop, grounder to shortstop, second baseman to left, fly to second base
9/15 4 2 0 0 0 0 0 0 0 0 .262 Single to left, grounder to second, grounder to shortstop, single to shortstop
9/14 4 1 0 1 1 0 0 0 0 0 .260 Grounder to shortstop, single to left field, grounder to third base, fly to second base
9/13 1 0 0 0 0 0 0 0 0 0 .260 Grounder to third
9/11 4 1 0 0 0 1 1 0 0 0 .260 struck out, left 2, Walk, grounder to shortstop, fly to second base
9/9 5 1 0 0 0 0 0 0 0 0 .261 Grounder to second base, grounder to shortstop, fly to left field, single to center field, fly to third base
9/8 4 1 0 1 0 1 0 0 0 0 .262 Single, struck out, grounder to shortstop, fly to left field
9/7 4 1 0 0 1 2 0 0 0 0 .262 struck out in the air, strikeout​ ​in the air, struck out in the air
9/6 4 1 0 0 1 1 0 0 0 0 .262 Fly to right field, 2nd base, struck out, grounder to short field
9/5 2 1 0 0 0 1 2 0 0 0 .262 Walk, left base, Walk, struck out
9/4 3 0 0 0 0 2 0 0 0 0 .260 struck out, strikeout looking, struck out​ ​to third base
9/3 4 0 0 0 0 2 0 0 0 0 .263 Fly to left, struck out, fly to center, struck out
9/2 5 2 1 1 1 0 0 0 0 0 .266 Left Nakamoto, Nakahi, Nicho, Nihi, Yuan
8/31 5 1 0 1 0 2 0 0 1 0 .264 Right fly, struck out, right hit, double pitcher, struck out
8/30 4 1 1 2 3 2 1 0 0 0 .265 struck out, left fielder, Walk, struck out, grounder to shortstop
8/29 4 1 0 0 1 1 1 0 0 0 .266 struck out, Yuhi, grounder, right fielder, Walk
8/27 4 2 0 0 0 0 0 0 0 0 .266 Sancho, Nakayasu, Nigoro, Sayasu
8/26 6 0 0 0 0 2 0 0 0 1 .262 Fly to center field, foul fly to first base, struck out, struck out, fly to center field, foul fly to first base, sacrifice bunt
8/24 4 1 0 0 1 0 0 0 0 0 .268 Grounder to shortstop, triple hit, fly to left field, grounder to second base
8/23 6 1 0 0 1 1 0 0 0 0 .268 Fly to left, single to right, fly to right, struck out looking, fly to left, grounder to shortstop
8/22 4 1 0 1 0 1 0 0 0 1 .271 Yuan, Sanya Hi, Strikeout​ ​in the struck out, Chuhi, pitched sacrifice bunt
8/21 4 1 0 1 2 2 1 0 0 0 .271 struck out, Saan, empty struck out, Walk, midfielder
8/20 4 2 0 0 0 1 1 0 0 0 .271 Walk, Yasu on the left, Yasu on the right, Yuhi, struck out
8/19 3 0 0 0 0 2 1 0 0 0 .268 struck out, grounder to shortstop, Walk, struck out
8/17 6 2 1 2 1 1 0 0 0 0 .271 Grounder to​ ​struck out, strikeout, single to center field, fly to right field, grounder​ ​to second base, left fielder
8/16 3 0 0 0 0 0 0 0 0 0 .269 Fly to center, fly to second, foul fly to first
8/15 3 1 0 1 0 0 1 0 0 0 .273 Walk, midfielder, midfielder, midfielder
8/14 3 1 0 1 0 0 0 0 0 0 .272 Grounder to second base, fly to right field, single to right field
8/13 5 1 0 0 0 2 0 0 0 0 .271 Grounded out to second base, struck out, fly out to right field, single to left field, struck out
8/11 4 0 0 0 0 1 1 0 0 0 .273 Center fly, right fly, struck out, double fly, Walk
8/9 4 1 0 0 0 1 1 0 0 0 .278 Walk, double hit, three hits, struck out, left fly
8/7 5 1 0 0 0 3 0 0 0 0 .278 struck out, struck out, grounder to shortstop, single to center field, struck out
8/6 4 2 0 0 0 0 0 0 1 0 .280 Single to center, grounder to shortstop, single to right, fly to right field
8/5 6 0 0 0 0 3 0 0 0 0 .276 Grounder to second base, struck out looking, straight to second base, struck out missing, struck out, fly to right field
8/3 5 1 0 0 0 1 0 0 0 0 .284 Left 2, struck out, right fly, middle fly, right fly
8/2 4 1 0 0 0 1 0 0 0 0 .286 2nd year middle school, double play to shortstop, struck out, grounder to third base
8/1 4 1 0 0 0 0 0 0 0 0 .286 Fly ball to center field, single to left field, fly ball to center field, grounder to shortstop
6/12 5 1 0 0 1 2 0 0 0 0 .302 Fly ball to center field, grounder to​ ​shortstop, single to center field, struck out, struck out
6/11 4 1 0 0 0 0 0 0 0 0 .306 Grounded out to third base, flied out to right field, hit to right field, double play
6/10 4 1 0 0 0 0 0 0 0 0 .307 Right fly, right fly, right fly, right fly
6/8 3 0 0 0 0 1 1 0 0 0 .309 Grounder to third base, grounder to shortstop, Walk, struck out
6/7 5 1 0 0 0 2 0 0 0 0 .316 Nakayasu, empty struck out, double fly, empty struck out, middle fly
6/6 3 1 0 0 0 1 1 0 0 0 .320 Walk, struck out, two hits, pitcher
6/5 4 2 0 2 0 1 0 0 1 0 .320 Yuan, right fly, Nakayasu, struck out
6/4 4 1 0 0 0 1 0 0 1 0 .314 struck out, Miyan, Kazunao, Yu grounder
6/3 4 1 0 0 0 1 0 0 0 0 .316 Single to right field, fly to center field, struck out, grounder to pitcher
6/1 4 2 1 1 2 0 0 0 0 0 .319 Yuan, Samoto, fly to​ ​left field, grounder to shortstop
5/31 4 2 0 1 0 1 1 0 1 0 .312 Grounder to second base, Walk, walk, struck out, hit to shortstop
5/28 2 1 0 0 0 0 3 0 0 0 .305 Nakayasu, Walk, Walk, grounder, Walk
5/27 4 1 0 1 0 2 0 0 0 0 .301 struck out in the air, right fly, struck out in the air, Nakayasu
5/25 6 2 0 2 0 2 0 0 0 0 .303 Saiyasu, Nakayasu, empty struck out, second grounder, third grounder, empty struck out
5/22 4 1 0 0 0 1 0 0 0 0 .301 Grounded out to second base, flied out to center field, second to right field, struck out
5/21 5 2 0 1 2 0 0 0 0 0 .303 Grounder to second base, fly to left field, single to left field, 3rd to right field, fly to center field
5/20 3 0 0 1 0 0 1 0 0 0 .298 Grounder to shortstop, Walk, grounder to second base, foul fly to catcher
5/18 3 1 0 1 0 0 1 0 0 0 .309 Grounder to third base, fly to center field, walk, Walk​ ​to left field
5/17 1 0 0 0 1 0 0 0 0 0 .308 sacrifice fly to left field, groundout to shortstop
5/16 4 0 0 0 0 1 0 0 0 0 .312 Foul fly to catcher, struck out, grounder to second base, grounder to pitcher
5/15 4 1 0 0 0 1 0 0 0 0 .329 struck out, fly to center field, single to left field, grounder to pitcher
5/14 4 2 1 3 4 0 1 0 1 0 .333 Walk, center hit, left base, lost ball, left base
5/13 3 0 0 0 0 1 1 0 0 0 .323 struck out, Walk, fly to center field, foul fly to right field
5/11 3 0 0 0 0 2 0 0 0 0 .339 struck out, left fly, struck out
5/10 4 0 0 0 0 0 0 0 0 0 .356 Center fly, left fly, three losses, left fly
5/9 2 1 0 0 0 1 1 0 0 1 .382 sacrifice bunt bunt, Walk, 2nd base, struck out
5/7 4 2 0 1 0 1 1 0 0 1 .377 2 grounders, Nakayasu, sacrifice bunt, 2 to left, Walk, struck out
5/6 3 1 0 1 0 0 1 0 1 0 .367 Single to left field, grounder to second base, fly to center field, Walk
5/5 4 2 0 0 0 0 0 0 0 0 .370 Three grounders, Nakayasu, Right fly, Left Yasu
5/3 4 2 0 1 1 1 1 0 0 0 .357 Left 2nd, single, grounder to third, Walk, sacrifice fly to center, struck out
4/30 3 1 0 0 0 1 0 0 0 1 .342 2nd left, sacrifice bunt bunt, struck out, fly to left
4/29 4 1 1 1 1 1 0 0 0 0 .343 Left handed, grounded out to second base, struck struck out, flied out to right field
4/27 4 0 0 0 0 1 1 0 0 0 .355 Fly to right field, struck out, fly to center field, grounded out to third base, Walk
4/26 4 2 0 0 0 0 0 0 0 0 .407 Nakayasu, Miyan, 2 grounders, 3 grounders
4/25 0 0 0 2 0 0 1 0 0 0 .391 BB
4/23 3 1 0 0 0 1 1 0 0 0 .391 struck out, triple hit, Walk, left hit
4/22 5 2 1 2 1 1 1 0 0 0 .400 Right-handed Nakamoto, walked, struck out empty, Walk​ ​to left, fly to third base, grounded​ ​out to shortstop
4/20 3 2 0 0 0 0 0 0 0 0 .400 Fly to left field, single to center field, single to pitcher
4/17 3 1 0 0 0 1 1 0 0 0 .333 Grounder, 2 left, Walk, struck out
4/15 0 0 0 0 0 0 0 0 0 0 .333
4/13 0 0 0 0 0 0 0 0 0 0 .333
4/12 0 0 0 0 0 0 0 0 0 0 .333
4/11 0 0 0 0 0 0 0 0 0 0 .333
4/10 2 0 0 0 0 0 0 0 0 1 .333 Sacrifice sacrifice bunt, fly to left field, grounder to pitcher
4/9 5 3 0 2 0 2 0 0 0 0 .429 Right yasu, left yasu, empty struck out, empty struck out, sanyasu
4/6 0 0 0 0 0 0 0 0 0 0 .000
4/5 1 0 0 0 0 0 0 0 0 0 .000 Grounder to shortstop
4/4 0 0 0 0 0 0 0 0 0 0 .000
4/3 0 0 0 0 0 0 0 0 0 0 .000
4/2 0 0 0 0 0 0 0 0 0 0 .000
3/30 1 0 0 0 0 0 0 0 0 0 .000 A foul fly
3/29 0 0 0 0 0 0 0 0 0 0 .---
3/28 0 0 0 0 0 0 0 0 0 0 .---
hitter performance: By year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2016 .429 2 7 7 3 0 0 1 6 3 2 2 0 0 0 0 0 0 0 .857 1.286 .429 .000 .000 .500 7.00
2017 .250 11 31 28 7 1 0 0 8 1 6 11 2 1 0 0 0 0 1 .286 .608 .036 .073 .182 .412 -
2018 .209 45 125 115 24 6 0 2 36 10 11 36 5 0 4 1 0 0 2 .313 .553 .104 .031 .139 .282 57.50
2019 .203 91 243 202 41 6 1 10 79 25 32 77 33 2 5 1 1 1 4 .391 .710 .188 .116 .429 .267 20.20
2020 .215 87 142 121 26 4 0 8 54 15 15 43 16 0 3 2 4 0 4 .446 .748 .231 .087 .372 .250 15.13
2021 .189 78 117 106 20 2 2 5 41 15 11 25 7 3 0 1 2 1 2 .387 .643 .198 .068 .280 .195 21.20
2022 .180 28 60 50 9 3 1 0 14 4 5 16 7 1 2 0 0 0 2 .280 .573 .100 .113 .438 .265 -
2023 .214 9 30 28 6 0 0 1 9 2 5 8 0 1 0 1 1 0 0 .321 .555 .107 .019 .000 .250 28.00
2023 .200 44 103 90 18 4 1 1 27 9 12 26 12 0 1 0 0 2 2 .300 .594 .100 .094 .462 .270 90.00
2024 .194 61 119 108 21 6 0 0 27 5 11 31 10 0 0 1 2 0 2 .250 .511 .056 .066 .323 .269 -
2025 .254 118 453 402 102 15 1 7 140 34 43 90 39 0 8 4 9 7 9 .348 .665 .095 .063 .433 .307 57.43
Overall record .220 574 1430 1257 277 47 6 35 441 123 153 365 131 8 23 11 19 11 28 .351 .647 .130 .075 .359 .279 35.91

2025/12/5 03:08 更新

Player Access Ranking

Featured
Featured