Naoya Masuda

Chiba Lotte Marines

Chiba Lotte Marines

Naoya Masuda

Naoya Masuda

52

Naoya Masuda
  • ERA

    ERA6.75

  • strike out rate

    K/98.10

  • BB Rate

    BB/91.35

*Fiscal year 2025

  • Biography

    Wakayama Commercial High School-Kansai International University-Chiba Lotte (Draft 4, '12~)

  • Titles won

    (Golden Rookie Award) '12 (Best Rookie Award) '12 (Most Saves pitcher Award) '13, '21

Participation results

Season results

ERA 6.75 Appearance 7
CG 0 SHO 0
No Walk 0 Wins 1
Lose 1 H 0
Holds 1 Saves 3
W-L % .500 IP 6.2
hitter 32 HR 1
Strike Outs 6 BB 1
Hit By Pitch 1 Wild pitch 0
Bork 0 Runs Allowed 5
earned runs 5 BB/9 1.35
K/9 8.10 K/BB 6.00
WHIP 1.50 Avg .300
BABIP .348

Results by condition

pitcher performance: By game
date result IP Number of pitch hitter H HR SO BB Hit By Pitch Runs Allowed earned runs ERA
May 0.2 28 7 4 0 1 0 1 3 3 40.50
5/2 Loss 0.2 28 7 4 0 1 0 1 3 3 6.75
4/23 S 1 12 3 0 0 0 0 0 0 0 3.00
4/22 Win 1 11 3 0 0 2 0 0 0 0 3.60
4/18 S 1 20 4 0 0 1 1 0 0 0 4.50
4/12 1 23 5 1 0 1 0 0 0 0 6.00
4/8 1 23 7 4 1 0 0 0 2 2 9.00
3/29 S 1 10 3 0 0 1 0 0 0 0 0.00
hitter performance: By game
date AB H HR R RBI SO BB HBP SB SAC AVG Batting results (video)
May 0 0 0 0 0 0 0 0 0 0 -
5/2 0 0 0 0 0 0 0 0 0 0 .---
4/23 0 0 0 0 0 0 0 0 0 0 .---
4/22 0 0 0 0 0 0 0 0 0 0 .---
4/18 0 0 0 0 0 0 0 0 0 0 .---
4/12 0 0 0 0 0 0 0 0 0 0 .---
4/8 0 0 0 0 0 0 0 0 0 0 .---
3/29 0 0 0 0 0 0 0 0 0 0 .---
pitcher performance: By year
year Team ERA Climbing CG SHO No Walk Wins Lose H HP SV W-L % IP hitter HR SO BB Hit By Pitch Wild pitch Bork BB/9 K/9 K/BB WHIP Avg BABIP
2012 1.67 72 0 0 0 2 2 41 43 1 .500 75.1 308 2 57 19 2 2 0 2.27 6.81 3.00 1.06 .227 .259
2013 2.76 68 0 0 0 2 6 9 11 33 .250 62.0 268 3 66 16 4 3 0 2.32 9.58 4.13 1.31 .269 .346
2014 4.94 52 0 0 0 7 3 23 30 1 .700 51.0 226 3 57 16 2 2 0 2.82 10.06 3.56 1.41 .280 .358
2015 3.91 51 0 0 0 3 2 11 14 0 .600 53.0 227 2 42 21 2 7 0 3.57 7.13 2.00 1.30 .245 .288
2016 1.83 61 0 0 0 3 2 21 24 14 .600 59.0 238 2 36 16 0 1 0 2.44 5.49 2.25 1.17 .248 .277
2017 5.09 38 0 0 0 0 4 6 6 9 .000 35.1 162 8 29 15 0 1 0 3.82 7.39 1.93 1.73 .322 .345
2018 3.08 70 0 0 0 2 6 17 19 3 .250 64.1 264 6 61 27 3 2 0 3.78 8.53 2.26 1.10 .192 .228
2019 2.15 60 0 0 0 4 5 12 16 27 .444 58.2 229 5 56 22 2 1 0 3.38 8.59 2.55 0.99 .180 .215
2020 2.25 54 0 0 0 3 5 5 8 31 .375 52.0 214 1 53 17 2 4 0 2.94 9.17 3.12 1.13 .228 .291
2021 2.24 67 0 0 0 3 6 0 3 38 .333 64.1 248 5 68 15 0 2 0 2.10 9.51 4.53 0.90 .188 .238
2022 3.29 52 0 0 0 1 2 8 9 25 .333 52.0 224 6 47 19 3 8 0 3.29 8.13 2.47 1.25 .236 .268
2023 3.71 58 0 0 0 2 5 13 15 36 .286 53.1 222 9 54 14 1 4 0 2.36 9.11 3.86 1.18 .240 .278
2024 2.59 44 0 0 0 1 4 6 7 25 .200 41.2 172 2 35 14 3 2 0 3.02 7.56 2.50 0.98 .179 .212
2025 6.75 7 0 0 0 1 1 0 1 3 .500 6.2 32 1 6 1 1 0 0 1.35 8.10 6.00 1.50 .300 .348
Overall record 2.95 754 0 0 0 34 53 172 206 246 .391 728.2 3034 55 667 232 25 39 0 2.87 8.24 2.88 1.18 .233 .277

2025/5/16 03:10 更新

hitter performance: By year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2012 .000 72 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 - -
2013 .000 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2014 .000 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2015 .000 51 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 - -
2016 .000 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2017 .000 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2018 .000 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2019 .000 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2020 .000 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2021 .000 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2022 .000 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2023 .000 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2024 .000 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2025 .000 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
Overall record .000 754 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 - -

2025/5/16 03:10 更新

Player Access Ranking

Featured
Featured