Liván Moinelo

Fukuoka SoftBank Hawks

Fukuoka SoftBank Hawks

Moinelo

Livan Moinelo

35

Liván Moinelo
  • ERA

    ERA1.46

  • strike out rate

    K/99.27

  • BB Rate

    BB/92.26

*Fiscal year 2025

  • position

    pitcher

  • birthday

    1995/12/08

  • age

    29歳

  • height

    178cm

  • body weight

    69kg

  • Birthplace

    Japan-Cuba Relations

  • Pitching and batting

    left-handed pitcher / left-handed hitter

  • Blood type

    not clear

  • Draft Year

    -

  • Biography

    Vegueros de Pinar del Rio (13-16) -Softbank (17-)

  • Titles won

    (Best reliever) 20

Participation results

Season results

ERA 1.46 Appearance 24
CG 3 SHO 2
No Walk 1 Wins 12
Lose 3 H 0
Holds 0 Saves 0
W-L % .800 IP 167.0
hitter 639 HR 10
Strike Outs 172 BB 42
Hit By Pitch 3 Wild pitch 1
Bork 0 Runs Allowed 29
earned runs 27 BB/9 2.26
K/9 9.27 K/BB 4.10
WHIP 0.92 Avg .192
BABIP .248

Results by condition

pitcher performance: By game
date result IP Number of pitch hitter H HR SO BB Hit By Pitch Runs Allowed earned runs ERA
September 23.2 394 99 21 5 22 8 0 10 10 3.80
9/24 Win 7 93 25 4 0 6 0 0 1 1 1.46
9/17 Win 5 74 19 2 1 4 2 0 1 1 1.46
9/9 Loss 5.2 105 28 8 3 6 3 0 7 7 1.45
9/2 6 122 27 7 1 6 3 0 1 1 1.08
8/24 8 126 31 5 0 6 4 0 0 0 1.07
8/17 7 103 25 3 0 10 2 0 0 0 1.13
8/10 Win 9 125 32 3 0 13 1 1 0 0 1.19
7/29 Win 6 100 25 6 0 4 1 0 1 1 1.28
7/19 Win 9 112 29 2 0 2 2 0 0 0 1.27
7/11 Loss 5 97 21 3 0 8 3 0 3 2 1.38
7/4 Loss 8 113 33 8 0 7 2 0 1 1 1.27
6/27 Win 7 106 28 6 0 5 3 0 1 1 1.28
6/20 6 111 27 8 0 6 0 0 1 1 1.28
6/13 Win 9 118 30 3 1 13 0 0 1 1 1.26
6/6 8 117 28 3 0 18 2 0 0 0 1.30
5/28 8 115 30 5 0 8 1 0 1 0 1.47
5/20 Win 7 107 28 6 0 3 4 0 2 2 1.69
5/13 Win 7 110 26 6 1 5 2 0 1 1 1.55
5/6 Win 7 84 21 1 0 6 0 0 0 0 1.60
4/29 7 97 27 4 0 7 3 0 1 1 1.95
4/22 6.1 127 29 8 1 7 2 0 4 4 2.13
4/15 7 110 26 3 1 12 1 1 1 1 0.95
4/8 Win 5 98 20 6 0 4 0 0 0 0 0.75
4/1 Win 7 91 24 2 1 6 1 1 1 1 1.29
hitter performance: By game
date AB H HR R RBI SO BB HBP SB SAC AVG Batting results (video)
September 0 0 0 0 0 0 0 0 0 0 -
9/24 0 0 0 0 0 0 0 0 0 0 .200
9/17 0 0 0 0 0 0 0 0 0 0 .200
9/9 0 0 0 0 0 0 0 0 0 0 .200
9/2 0 0 0 0 0 0 0 0 0 0 .200
8/24 0 0 0 0 0 0 0 0 0 0 .200
8/17 0 0 0 0 0 0 0 0 0 0 .200
8/10 0 0 0 0 0 0 0 0 0 0 .200
7/29 0 0 0 0 0 0 0 0 0 0 .200
7/19 0 0 0 0 0 0 0 0 0 0 .200
7/11 0 0 0 0 0 0 0 0 0 0 .200
7/4 0 0 0 0 0 0 0 0 0 0 .200
6/27 0 0 0 0 0 0 0 0 0 0 .200
6/20 2 0 0 0 0 1 0 0 0 0 .200 Fly to second base, struck out
6/13 0 0 0 0 0 0 0 0 0 0 .333
6/6 3 1 0 0 0 2 0 0 0 0 .333 struck out, Nakayasu, struck out
5/28 0 0 0 0 0 0 0 0 0 0 .---
5/20 0 0 0 0 0 0 0 0 0 0 .---
5/13 0 0 0 0 0 0 0 0 0 0 .---
5/6 0 0 0 0 0 0 0 0 0 0 .---
4/29 0 0 0 0 0 0 0 0 0 0 .---
4/22 0 0 0 0 0 0 0 0 0 0 .---
4/15 0 0 0 0 0 0 0 0 0 0 .---
4/8 0 0 0 0 0 0 0 0 0 0 .---
4/1 0 0 0 0 0 0 0 0 0 0 .---
pitcher performance: By year
year Team ERA Appearance CG SHO No Walk Wins Lose H HP SV W-L % IP hitter HR SO BB Hit By Pitch Wild pitch Bork BB/9 K/9 K/BB WHIP Avg BABIP
2017 2.52 34 0 0 0 4 3 15 19 1 .571 35.2 141 1 36 14 2 1 0 3.53 9.08 2.57 0.98 .171 .227
2018 4.53 49 0 0 0 5 1 13 18 0 .833 45.2 190 6 57 24 1 1 0 4.73 11.23 2.38 1.20 .197 .245
2019 1.52 60 0 0 0 3 1 34 37 4 .750 59.1 245 4 86 25 6 3 0 3.79 13.04 3.44 1.04 .178 .266
2020 1.69 50 0 0 0 2 3 38 40 1 .400 48.0 193 1 77 25 2 0 0 4.69 14.44 3.08 1.06 .164 .284
2021 1.15 33 0 0 0 1 0 14 15 5 1.000 31.1 128 2 42 19 1 0 0 5.46 12.06 2.21 1.09 .143 .203
2022 1.03 53 0 0 0 1 1 8 9 24 .500 52.2 202 2 87 20 2 2 0 3.42 14.87 4.35 0.80 .123 .220
2023 0.98 27 0 0 0 3 0 13 16 5 1.000 27.2 97 0 37 5 0 0 0 1.63 12.04 7.40 0.58 .122 .200
2024 1.88 25 2 0 0 11 5 0 0 0 .688 163.0 636 11 155 47 5 3 0 2.60 8.56 3.30 0.94 .187 .230
2025 1.46 24 3 2 1 12 3 0 0 0 .800 167.0 639 10 172 42 3 1 0 2.26 9.27 4.10 0.92 .192 .248
Overall record 1.80 355 5 2 1 42 17 135 154 40 .712 630.1 2471 37 749 221 22 11 0 3.16 10.69 3.39 0.96 .176 .239

2025/12/5 03:08 更新

hitter performance: By year
year Team AVG GP PA AB H 2B 3B HR TB RBI R SO BB HBP SAC SF SB CS GIDP SLG OPS ISO ISOD BB/K BABIP AB/HR
2017 .000 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2018 .000 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2019 .000 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2020 .000 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2021 .000 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2022 .000 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2023 .000 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 - - -
2024 .250 25 4 4 1 0 0 0 1 0 1 3 0 0 0 0 0 0 0 .250 .500 .000 .000 .000 1.000 -
2025 .200 24 5 5 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 .200 .400 .000 .000 .000 .500 -
Overall record .222 355 9 9 2 0 0 0 2 0 1 6 0 0 0 0 0 0 0 .222 .444 .000 .000 .000 .667 -

2025/12/5 03:08 更新

Player Access Ranking

Featured
Featured