Stats
Standings | # of Matches | Wins | Lose | Draw | W-L % | Gamed Behind | Runs Scored | Runs Allowed | Home Runs | Stolen Bases | Batting Average | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
61 | 37 | 20 | 4 | .649 | 0.0 | 265 | 182 | 21 | 70 | .261 | 2.62 |
2 |
![]() ![]() |
66 | 36 | 27 | 3 | .571 | 4.0 | 295 | 225 | 28 | 51 | .255 | 2.79 |
3 |
![]() ![]() |
69 | 32 | 28 | 9 | .533 | 6.5 | 253 | 222 | 13 | 67 | .253 | 2.75 |
4 |
![]() ![]() |
69 | 32 | 31 | 6 | .508 | 8.0 | 258 | 264 | 21 | 53 | .244 | 3.38 |
5 |
![]() ![]() |
68 | 30 | 34 | 4 | .469 | 10.5 | 230 | 286 | 28 | 36 | .237 | 3.43 |
6 |
![]() ![]() |
64 | 20 | 44 | 0 | .312 | 20.5 | 161 | 289 | 3 | 22 | .231 | 4.07 |
2025/6/28 03:05 更新
Individual performance rankings
-
Batting Average 1 Ukai Kosuke .329 2 Tokumasa Chano .304 3 Aoi Momosaki .300 4 Oda Takeshi .298 5 Shohei Suzuki .295 6 Seita Maekawa .287 7 Toshihiko Kuramoto .270 8 Daiki Watsuji .265 9 Rii Kawakami .253 10 Yoshiyasu Sasakawa .24859 2025/6/28 03:05 更新
-
Home Runs 1 Yoshiyasu Sasakawa 6 1 Kota Hayashi 6 3 Ukai Kosuke 5 4 Richard 4 4 Hernandez 4 4 Keita Yamamoto 4 4 Takahiro Nakamura 4 4 Ryu Sugisawa 4 9 Ramirez 3 9 Hirohiro Inoue 3 2025/6/28 03:05 更新
-
RBI 1 Yoshiyasu Sasakawa 30 2 Ukai Kosuke 29 3 Keita Yamamoto 27 3 Takahiro Nakamura 27 5 Tomoya Inoue 26 5 Rii Kawakami 26 7 Ho Naito 25 8 Ryu Sugisawa 23 9 Kota Hayashi 21 10 Itua Ikhine 20 2025/6/28 03:05 更新
-
Hits 1 Shohei Suzuki 64 2 Tokumasa Chano 63 3 Aoi Momosaki 57 4 Toshihiko Kuramoto 55 5 Ukai Kosuke 51 5 Ho Naito 51 5 Nakamura Yuya 51 5 Keita Yamamoto 51 9 Daiki Watsuji 50 9 Rii Kawakami 50 2025/6/28 03:05 更新
-
Stolen Bases 1 Oda Takeshi 15 2 Tokumasa Chano 14 3 Rii Kawakami 13 4 Jo Endo 12 5 Fukushima Keion 11 6 Masanosuke Hama 9 6 Itua Ikhine 9 8 Reo Shinohara 7 9 Haruto Watanabe 6 9 Yudai Shoji 6 2025/6/28 03:05 更新
-
OBP 1 Ukai Kosuke .402 2 Oda Takeshi .391 3 Rii Kawakami .378 4 Aoi Momosaki .362 5 Tokumasa Chano .350 6 Seita Maekawa .345 7 Ryuta Hirose .343 8 Shohei Suzuki .333 9 Toshihiko Kuramoto .330 10 Ho Naito .320 2025/6/28 03:05 更新
Featured